Usage Statistics for uy.com.uy

Summary Period: February 2025
Generated 28-Feb-2025 04:05 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 887950
Total Files 759635
Total Pages 522428
Total Visits 36979
Total KBytes 75423932
Total Unique Sites 22318
Total Unique URLs 17094
Total Unique Referrers 1
Total Unique Usernames 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1321 7346
Hits per Day 31712 58633
Files per Day 27129 51444
Pages per Day 18658 24501
Visits per Day 1320 2422
KBytes per Day 2693712 10945156
Hits by Response Code
Code 200 - OK 759635
Code 206 - Partial Content 6132
Code 301 - Moved Permanently 232
Code 302 - Found 6
Code 304 - Not Modified 57552
Code 400 - Bad Request 144
Code 401 - Unauthorized 130
Code 403 - Forbidden 86
Code 404 - Not Found 52881
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 10666
Code 503 - Service Unavailable 464

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 22911 2.58% 21456 2.82% 20346 3.89% 735 1.99% 713 3.19% 1451122 1.92%
2 25822 2.91% 21956 2.89% 19023 3.64% 869 2.35% 789 3.54% 1325657 1.76%
3 32343 3.64% 30025 3.95% 23550 4.51% 1106 2.99% 1011 4.53% 1665787 2.21%
4 37307 4.20% 32480 4.28% 23272 4.45% 1770 4.79% 1339 6.00% 1601274 2.12%
5 41701 4.70% 36319 4.78% 24501 4.69% 2082 5.63% 1479 6.63% 1697325 2.25%
6 24243 2.73% 21568 2.84% 18795 3.60% 824 2.23% 912 4.09% 1631534 2.16%
7 23851 2.69% 21737 2.86% 18985 3.63% 868 2.35% 899 4.03% 2631504 3.49%
8 53467 6.02% 49594 6.53% 21836 4.18% 935 2.53% 947 4.24% 10945156 14.51%
9 27301 3.07% 23424 3.08% 18014 3.45% 1152 3.12% 1111 4.98% 1558103 2.07%
10 31895 3.59% 27937 3.68% 19547 3.74% 1412 3.82% 1283 5.75% 1558481 2.07%
11 43828 4.94% 34852 4.59% 22680 4.34% 2082 5.63% 1598 7.16% 2388871 3.17%
12 32073 3.61% 27718 3.65% 20721 3.97% 1254 3.39% 1187 5.32% 2435808 3.23%
13 26742 3.01% 21906 2.88% 17420 3.33% 836 2.26% 1139 5.10% 2084941 2.76%
14 34188 3.85% 29058 3.83% 20138 3.85% 1645 4.45% 1506 6.75% 2415658 3.20%
15 58633 6.60% 51444 6.77% 21535 4.12% 1550 4.19% 1381 6.19% 10233024 13.57%
16 32758 3.69% 27468 3.62% 19184 3.67% 1475 3.99% 1243 5.57% 2190893 2.90%
17 29061 3.27% 24420 3.21% 17894 3.43% 1086 2.94% 1054 4.72% 1996238 2.65%
18 22397 2.52% 17582 2.31% 14169 2.71% 840 2.27% 854 3.83% 1439936 1.91%
19 22741 2.56% 18987 2.50% 14564 2.79% 662 1.79% 767 3.44% 1839959 2.44%
20 21480 2.42% 18155 2.39% 14545 2.78% 725 1.96% 756 3.39% 1340730 1.78%
21 30014 3.38% 25684 3.38% 18143 3.47% 1744 4.72% 1421 6.37% 1318986 1.75%
22 30522 3.44% 24777 3.26% 17045 3.26% 1672 4.52% 1226 5.49% 1278386 1.69%
23 28073 3.16% 23593 3.11% 17877 3.42% 1596 4.32% 1181 5.29% 1417923 1.88%
24 34800 3.92% 27749 3.65% 18555 3.55% 1983 5.36% 1351 6.05% 1612224 2.14%
25 47551 5.36% 39932 5.26% 20904 4.00% 2422 6.55% 1849 8.28% 7619035 10.10%
26 33861 3.81% 27458 3.61% 19994 3.83% 1977 5.35% 1447 6.48% 1790988 2.37%
27 37498 4.22% 31975 4.21% 18580 3.56% 1742 4.71% 1419 6.36% 5923762 7.85%
28 889 0.10% 381 0.05% 611 0.12% 128 0.35% 136 0.61% 30628 0.04%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 537 15043 1.69% 386 10817 1.42% 363 10179 1.95% 43131 1207679 1.60%
1 119 3336 0.38% 21 615 0.08% 99 2792 0.53% 293 8216 0.01%
2 160 4486 0.51% 20 563 0.07% 141 3965 0.76% 159 4439 0.01%
3 132 3713 0.42% 20 578 0.08% 115 3225 0.62% 126 3532 0.00%
4 946 26506 2.99% 855 23940 3.15% 736 20623 3.95% 95883 2684725 3.56%
5 1161 32522 3.66% 1023 28652 3.77% 837 23440 4.49% 116093 3250602 4.31%
6 1267 35490 4.00% 1159 32478 4.28% 836 23414 4.48% 124719 3492124 4.63%
7 1494 41842 4.71% 1332 37312 4.91% 920 25772 4.93% 123154 3448321 4.57%
8 1671 46812 5.27% 1490 41722 5.49% 990 27728 5.31% 122263 3423363 4.54%
9 1712 47944 5.40% 1525 42724 5.62% 908 25440 4.87% 191207 5353798 7.10%
10 1787 50048 5.64% 1578 44210 5.82% 921 25790 4.94% 125658 3518424 4.66%
11 1826 51148 5.76% 1594 44634 5.88% 904 25330 4.85% 149420 4183768 5.55%
12 1734 48560 5.47% 1487 41652 5.48% 975 27310 5.23% 183844 5147640 6.82%
13 1573 44070 4.96% 1344 37642 4.96% 895 25078 4.80% 168165 4708625 6.24%
14 1698 47568 5.36% 1461 40910 5.39% 943 26414 5.06% 155622 4357411 5.78%
15 1808 50634 5.70% 1540 43144 5.68% 919 25746 4.93% 166105 4650954 6.17%
16 1790 50128 5.65% 1522 42640 5.61% 906 25390 4.86% 147433 4128112 5.47%
17 1609 45060 5.07% 1373 38460 5.06% 922 25820 4.94% 128229 3590401 4.76%
18 1519 42554 4.79% 1294 36258 4.77% 902 25276 4.84% 128198 3589548 4.76%
19 1476 41336 4.66% 1256 35174 4.63% 901 25252 4.83% 99389 2782896 3.69%
20 1439 40314 4.54% 1233 34532 4.55% 889 24910 4.77% 88806 2486571 3.30%
21 1435 40184 4.53% 1220 34166 4.50% 876 24532 4.70% 116927 3273969 4.34%
22 1386 38814 4.37% 1180 33058 4.35% 869 24334 4.66% 102016 2856460 3.79%
23 1422 39838 4.49% 1205 33754 4.44% 881 24668 4.72% 116870 3272355 4.34%

Top 30 of 17094 Total URLs
# Hits KBytes URL
1 377908 42.56% 8385193 11.12% /
2 57578 6.48% 6432881 8.53% /weather/historicos/usage/usage_202412.html
3 10870 1.22% 69102 0.09% /html/NimbusWSStyles.css
4 10234 1.15% 130894 0.17% /estacion2.php
5 9826 1.11% 1427058 1.89% /forecast.php
6 5878 0.66% 8032 0.01% /favicon.ico
7 4910 0.55% 565978 0.75% /estadisticas/usage_202105.html
8 4748 0.53% 1735 0.00% /estadisticas/
9 4524 0.51% 63136 0.08% /weather/phpweather/
10 4008 0.45% 461484 0.61% /weather/historicos/usage/usage_201408.html
11 3618 0.41% 372010 0.49% /weather/historicos/usage/usage_202502.html
12 1710 0.19% 197538 0.26% /weather/historicos/usage/usage_202403.html
13 1706 0.19% 186547 0.25% /estadisticas/usage_202402.html
14 1464 0.16% 14749 0.02% /weather/historicos/usage/
15 1408 0.16% 162961 0.22% /estadisticas/usage_202403.html
16 1030 0.12% 102806 0.14% /estadisticas/usage_202502.html
17 950 0.11% 5019 0.01% /cs/NimbusAWStyles.css
18 640 0.07% 62408 0.08% /syn1.php
19 564 0.06% 354946 0.47% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
20 548 0.06% 10225 0.01% /index2.php
21 498 0.06% 56567 0.07% /estadisticas/usage_202404.html
22 462 0.05% 1463 0.00% /wview/display2.php
23 424 0.05% 774 0.00% /pronostico.html
24 422 0.05% 48024 0.06% /estadisticas/usage_202004.html
25 418 0.05% 46799 0.06% /estadisticas/usage_202307.html
26 328 0.04% 166876 0.22% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
27 310 0.03% 34951 0.05% /weather/historicos/usage/usage_202404.html
28 302 0.03% 177116 0.23% /vpronimbus/Ciudad3G.php
29 292 0.03% 2516 0.00% /productos.php
30 264 0.03% 29468 0.04% /estadisticas/usage_202305.html

Top 10 of 17094 Total URLs By KBytes
# Hits KBytes URL
1 377908 42.56% 8385193 11.12% /
2 57578 6.48% 6432881 8.53% /weather/historicos/usage/usage_202412.html
3 9826 1.11% 1427058 1.89% /forecast.php
4 44 0.00% 736344 0.98% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema10-Tormentas-Fenomenos severos.pps
5 38 0.00% 585306 0.78% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Modelos Sinopticos.pps
6 4910 0.55% 565978 0.75% /estadisticas/usage_202105.html
7 4008 0.45% 461484 0.61% /weather/historicos/usage/usage_201408.html
8 3618 0.41% 372010 0.49% /weather/historicos/usage/usage_202502.html
9 564 0.06% 354946 0.47% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
10 36 0.00% 314347 0.42% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema3_Presion.pps

Top 10 of 596 Total Entry Pages
# Hits Visits URL
1 377908 42.56% 26241 72.55% /
2 9826 1.11% 1125 3.11% /forecast.php
3 4524 0.51% 950 2.63% /weather/phpweather/
4 10234 1.15% 921 2.55% /estacion2.php
5 4748 0.53% 323 0.89% /estadisticas/
6 548 0.06% 168 0.46% /index2.php
7 640 0.07% 144 0.40% /syn1.php
8 424 0.05% 133 0.37% /pronostico.html
9 418 0.05% 119 0.33% /estadisticas/usage_202307.html
10 498 0.06% 109 0.30% /estadisticas/usage_202404.html

Top 10 of 596 Total Exit Pages
# Hits Visits URL
1 377908 42.56% 24495 67.73% /
2 9826 1.11% 1977 5.47% /forecast.php
3 10234 1.15% 1599 4.42% /estacion2.php
4 4524 0.51% 949 2.62% /weather/phpweather/
5 1030 0.12% 308 0.85% /estadisticas/usage_202502.html
6 4748 0.53% 290 0.80% /estadisticas/
7 640 0.07% 223 0.62% /syn1.php
8 548 0.06% 173 0.48% /index2.php
9 3618 0.41% 169 0.47% /weather/historicos/usage/usage_202502.html
10 424 0.05% 134 0.37% /pronostico.html

Top 30 of 22318 Total Sites
# Hits Files KBytes Visits Hostname
1 302356 34.05% 302356 39.80% 6732894 8.93% 588 1.59% tri3.ru
2 35198 3.96% 35198 4.63% 3932620 5.21% 14 0.04% static.129.238.107.91.clients.your-server.de
3 25496 2.87% 25418 3.35% 9079818 12.04% 11 0.03% 20.171.207.111
4 24976 2.81% 24316 3.20% 8289276 10.99% 15 0.04% 20.171.207.2
5 22354 2.52% 22354 2.94% 2497579 3.31% 9 0.02% host-212-111-88-108.hosted-by-vdsina.com
6 5036 0.57% 0 0.00% 1682 0.00% 0 0.00% host179.60.74.dynamic.pacificored.cl
7 4680 0.53% 4680 0.62% 539685 0.72% 9 0.02% 82-147-84-231.vpsdedic.ru
8 4206 0.47% 3646 0.48% 553197 0.73% 23 0.06% crawler.turnitin.com
9 4096 0.46% 4096 0.54% 0 0.00% 250 0.68% 91.225.160.198
10 4056 0.46% 3431 0.45% 2215278 2.94% 71 0.19% 216.244.66.202
11 3874 0.44% 1660 0.22% 19940 0.03% 112 0.30% 104.28.59.166
12 3072 0.35% 3072 0.40% 318503 0.42% 10 0.03% nat-100-72-46-192-27-sh3.natanet.ru
13 3020 0.34% 3020 0.40% 343011 0.45% 70 0.19% static.234.72.216.95.clients.your-server.de
14 2880 0.32% 1944 0.26% 27950 0.04% 194 0.52% customer.bnssarg1.pop.starlinkisp.net
15 2802 0.32% 1112 0.15% 13474 0.02% 102 0.28% 104.28.59.167
16 2456 0.28% 1546 0.20% 556056 0.74% 218 0.59% crawl-66-249-66-160.googlebot.com
17 2000 0.23% 1310 0.17% 549118 0.73% 202 0.55% crawl-66-249-66-161.googlebot.com
18 1902 0.21% 376 0.05% 3573 0.00% 7 0.02% r200-40-61-194.ae-static.anteldata.net.uy
19 1868 0.21% 1864 0.25% 1295519 1.72% 1 0.00% 20.171.207.122
20 1796 0.20% 1180 0.16% 496660 0.66% 202 0.55% crawl-66-249-66-162.googlebot.com
21 1752 0.20% 1752 0.23% 199743 0.26% 26 0.07% static.214.37.217.95.clients.your-server.de
22 1690 0.19% 16 0.00% 4935 0.01% 4 0.01% 4.227.36.96
23 1492 0.17% 208 0.03% 58884 0.08% 77 0.21% crawl-66-249-66-14.googlebot.com
24 1468 0.17% 418 0.06% 25471 0.03% 113 0.31% r200-40-87-0.ir-static.anteldata.net.uy
25 1260 0.14% 1260 0.17% 26496 0.04% 24 0.06% c-67-164-21-204.hsd1.ca.comcast.net
26 1082 0.12% 1082 0.14% 30228 0.04% 56 0.15% 216.24.213.13
27 1064 0.12% 1064 0.14% 14948 0.02% 14 0.04% berlin01.tor-exit.artikel10.org
28 1046 0.12% 60 0.01% 1320 0.00% 1 0.00% 179-175-183-206.user.vivozap.com.br
29 1014 0.11% 62 0.01% 1411 0.00% 1 0.00% r167-56-203-184.dialup.adsl.anteldata.net.uy
30 972 0.11% 54 0.01% 1200 0.00% 1 0.00% 179-175-184-160.user.vivozap.com.br

Top 10 of 22318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25496 2.87% 25418 3.35% 9079818 12.04% 11 0.03% 20.171.207.111
2 24976 2.81% 24316 3.20% 8289276 10.99% 15 0.04% 20.171.207.2
3 302356 34.05% 302356 39.80% 6732894 8.93% 588 1.59% tri3.ru
4 35198 3.96% 35198 4.63% 3932620 5.21% 14 0.04% static.129.238.107.91.clients.your-server.de
5 22354 2.52% 22354 2.94% 2497579 3.31% 9 0.02% host-212-111-88-108.hosted-by-vdsina.com
6 4056 0.46% 3431 0.45% 2215278 2.94% 71 0.19% 216.244.66.202
7 1868 0.21% 1864 0.25% 1295519 1.72% 1 0.00% 20.171.207.122
8 2456 0.28% 1546 0.20% 556056 0.74% 218 0.59% crawl-66-249-66-160.googlebot.com
9 4206 0.47% 3646 0.48% 553197 0.73% 23 0.06% crawler.turnitin.com
10 2000 0.23% 1310 0.17% 549118 0.73% 202 0.55% crawl-66-249-66-161.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 6409 0.01% 1 0.00% juan

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% Apache/2.2.0 (Fedora) (internal dummy connection)

Usage by Country for February 2025

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 312926 35.24% 312652 41.16% 7740912 10.26% Russian Federation
2 259894 29.27% 211132 27.79% 3480863 4.62% Uruguay
3 145204 16.35% 112297 14.78% 40546626 53.76% Unresolved/Unknown
4 71075 8.00% 53066 6.99% 11280735 14.96% US Commercial
5 41142 4.63% 41000 5.40% 4943775 6.55% Germany
6 25500 2.87% 22479 2.96% 6965959 9.24% Network
7 15492 1.74% 4206 0.55% 60833 0.08% Brazil
8 5200 0.59% 164 0.02% 16403 0.02% Chile
9 4286 0.48% 2702 0.36% 67494 0.09% Argentina
10 1632 0.18% 1514 0.20% 23429 0.03% Non-Profit Organization
11 1096 0.12% 1086 0.14% 21985 0.03% Netherlands
12 978 0.11% 762 0.10% 4014 0.01% Japan
13 786 0.09% 430 0.06% 17676 0.02% Paraguay
14 588 0.07% 580 0.08% 16140 0.02% Spain
15 572 0.06% 428 0.06% 130565 0.17% Mexico
16 222 0.03% 212 0.03% 2501 0.00% Italy
17 180 0.02% 180 0.02% 3137 0.00% Old style Arpanet (arpa)
18 120 0.01% 116 0.02% 32320 0.04% Colombia
19 84 0.01% 84 0.01% 3926 0.01% Czech Republic
20 74 0.01% 18 0.00% 961 0.00% British Indian Ocean Territory
21 66 0.01% 56 0.01% 119 0.00% India
22 60 0.01% 54 0.01% 1743 0.00% France
23 60 0.01% 10 0.00% 241 0.00% Thailand
24 48 0.01% 48 0.01% 4361 0.01% Viet Nam
25 46 0.01% 46 0.01% 349 0.00% Romania
26 44 0.00% 40 0.01% 32 0.00% US Educational
27 40 0.00% 38 0.01% 625 0.00% Libya
28 38 0.00% 0 0.00% 12 0.00% Guatemala
29 38 0.00% 38 0.01% 27 0.00% Philippines
30 36 0.00% 36 0.00% 138 0.00% Armenia


Generated by Webalizer Version 2.01