Usage Statistics for uy.com.uy

Summary Period: February 2026
Generated 28-Feb-2026 04:08 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 788329
Total Files 654567
Total Pages 587442
Total Visits 34374
Total KBytes 47521197
Total Unique Sites 23150
Total Unique URLs 8874
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1173 4020
Hits per Day 28154 37450
Files per Day 23377 29819
Pages per Day 20980 24639
Visits per Day 1227 1873
KBytes per Day 1697186 3479232
Hits by Response Code
Code 200 - OK 654567
Code 206 - Partial Content 14432
Code 301 - Moved Permanently 60
Code 302 - Found 8
Code 304 - Not Modified 59065
Code 400 - Bad Request 156
Code 401 - Unauthorized 134
Code 403 - Forbidden 58
Code 404 - Not Found 47899
Code 405 - Method Not Allowed 48
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 11768
Code 503 - Service Unavailable 130

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 27293 3.46% 24333 3.72% 20007 3.41% 833 2.42% 1159 5.01% 3295678 6.94%
2 25122 3.19% 22160 3.39% 20560 3.50% 941 2.74% 883 3.81% 1343434 2.83%
3 29971 3.80% 27115 4.14% 22851 3.89% 1436 4.18% 1397 6.03% 1998160 4.20%
4 30652 3.89% 27575 4.21% 21777 3.71% 1362 3.96% 1469 6.35% 3479232 7.32%
5 35288 4.48% 28219 4.31% 24639 4.19% 1702 4.95% 1564 6.76% 1963213 4.13%
6 29288 3.72% 23745 3.63% 22593 3.85% 1242 3.61% 1088 4.70% 1664319 3.50%
7 24622 3.12% 22402 3.42% 21194 3.61% 1074 3.12% 1140 4.92% 1679769 3.53%
8 24938 3.16% 22316 3.41% 21068 3.59% 836 2.43% 1010 4.36% 1847018 3.89%
9 28561 3.62% 24139 3.69% 23072 3.93% 1182 3.44% 1058 4.57% 1298068 2.73%
10 27585 3.50% 24603 3.76% 22195 3.78% 1154 3.36% 1053 4.55% 1282144 2.70%
11 33358 4.23% 27960 4.27% 23642 4.02% 1565 4.55% 1414 6.11% 1681800 3.54%
12 34254 4.35% 27369 4.18% 23661 4.03% 1686 4.90% 1405 6.07% 1630073 3.43%
13 25805 3.27% 22457 3.43% 21063 3.59% 1023 2.98% 1041 4.50% 1654232 3.48%
14 25484 3.23% 19003 2.90% 16739 2.85% 1200 3.49% 1443 6.23% 1360292 2.86%
15 37450 4.75% 23186 3.54% 18077 3.08% 1873 5.45% 3787 16.36% 1534381 3.23%
16 28120 3.57% 22812 3.49% 20418 3.48% 1301 3.78% 1460 6.31% 1690952 3.56%
17 29936 3.80% 22305 3.41% 22859 3.89% 1279 3.72% 1201 5.19% 1566142 3.30%
18 29642 3.76% 26213 4.00% 22229 3.78% 1551 4.51% 1481 6.40% 1551220 3.26%
19 32585 4.13% 25774 3.94% 21153 3.60% 1711 4.98% 1591 6.87% 1483358 3.12%
20 26360 3.34% 22159 3.39% 21101 3.59% 1000 2.91% 1112 4.80% 1718456 3.62%
21 27264 3.46% 22172 3.39% 21478 3.66% 834 2.43% 903 3.90% 1758917 3.70%
22 26471 3.36% 22812 3.49% 21248 3.62% 994 2.89% 1045 4.51% 1701682 3.58%
23 33891 4.30% 29819 4.56% 23346 3.97% 1766 5.14% 1394 6.02% 1637063 3.44%
24 32840 4.17% 26997 4.12% 24388 4.15% 1606 4.67% 1330 5.75% 1668669 3.51%
25 26424 3.35% 21888 3.34% 20678 3.52% 1035 3.01% 1097 4.74% 1558958 3.28%
26 24224 3.07% 20972 3.20% 19834 3.38% 1007 2.93% 1028 4.44% 1570977 3.31%
27 29688 3.77% 23483 3.59% 24539 4.18% 1171 3.41% 1084 4.68% 1780986 3.75%
28 1213 0.15% 579 0.09% 1033 0.18% 155 0.45% 149 0.64% 122002 0.26%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 524 14684 1.86% 378 10609 1.62% 432 12107 2.06% 33756 945160 1.99%
1 195 5487 0.70% 62 1743 0.27% 181 5073 0.86% 370 10355 0.02%
2 192 5395 0.68% 59 1662 0.25% 179 5035 0.86% 346 9692 0.02%
3 176 4948 0.63% 60 1704 0.26% 163 4568 0.78% 970 27148 0.06%
4 917 25681 3.26% 789 22109 3.38% 777 21769 3.71% 74303 2080482 4.38%
5 1172 32830 4.16% 1045 29274 4.47% 975 27318 4.65% 81892 2292973 4.83%
6 1334 37370 4.74% 1151 32244 4.93% 1021 28596 4.87% 85262 2387339 5.02%
7 1280 35848 4.55% 1128 31584 4.83% 984 27552 4.69% 85595 2396672 5.04%
8 1430 40062 5.08% 1149 32188 4.92% 1033 28950 4.93% 85405 2391349 5.03%
9 1358 38034 4.82% 1169 32732 5.00% 975 27306 4.65% 82226 2302325 4.84%
10 1349 37792 4.79% 1150 32216 4.92% 975 27324 4.65% 79591 2228548 4.69%
11 1441 40350 5.12% 1185 33204 5.07% 1026 28730 4.89% 84068 2353912 4.95%
12 1417 39694 5.04% 1175 32910 5.03% 999 27986 4.76% 88459 2476857 5.21%
13 1494 41840 5.31% 1185 33206 5.07% 1087 30440 5.18% 99082 2774299 5.84%
14 1483 41536 5.27% 1175 32904 5.03% 1047 29326 4.99% 82507 2310206 4.86%
15 1419 39744 5.04% 1172 32824 5.01% 1003 28098 4.78% 82090 2298525 4.84%
16 1423 39856 5.06% 1190 33334 5.09% 1003 28090 4.78% 78157 2188407 4.61%
17 1435 40196 5.10% 1196 33510 5.12% 1031 28870 4.91% 83733 2344521 4.93%
18 1386 38832 4.93% 1194 33446 5.11% 1017 28484 4.85% 87590 2452511 5.16%
19 1335 37396 4.74% 1142 32002 4.89% 993 27810 4.73% 76256 2135160 4.49%
20 1475 41300 5.24% 1167 32696 5.00% 1104 30924 5.26% 82948 2322555 4.89%
21 1322 37016 4.70% 1147 32130 4.91% 996 27908 4.75% 80600 2256812 4.75%
22 1296 36312 4.61% 1148 32170 4.91% 976 27328 4.65% 81859 2292061 4.82%
23 1290 36126 4.58% 1148 32166 4.91% 994 27850 4.74% 80119 2243327 4.72%

Top 30 of 8874 Total URLs
# Hits KBytes URL
1 357692 45.37% 8042361 16.92% /
2 67986 8.62% 5788672 12.18% /estadisticas/usage_202602.html
3 33196 4.21% 3409155 7.17% /weather/historicos/usage/usage_202602.html
4 27268 3.46% 2985073 6.28% /estadisticas/usage_202601.html
5 15676 1.99% 1785946 3.76% /weather/historicos/usage/usage_202601.html
6 8034 1.02% 48325 0.10% /html/NimbusWSStyles.css
7 5424 0.69% 7354 0.02% /favicon.ico
8 3850 0.49% 49550 0.10% /estacion2.php
9 3768 0.48% 436065 0.92% /weather/historicos/usage/usage_202403.html
10 3690 0.47% 429894 0.90% /estadisticas/usage_202009.html
11 3564 0.45% 395445 0.83% /estadisticas/usage_202512.html
12 2820 0.36% 241669 0.51% /forecast.php
13 2762 0.35% 27780 0.06% /estadisticas/
14 2470 0.31% 286001 0.60% http://nimbus.com.uy/weather/historicos/usage/usage_202403.html
15 2404 0.30% 280376 0.59% http://www.nimbus.com.uy/estadisticas/usage_202009.html
16 2396 0.30% 34728 0.07% /weather/phpweather/
17 1602 0.20% 16096 0.03% /weather/historicos/usage/
18 768 0.10% 72321 0.15% /syn1.php
19 576 0.07% 255501 0.54% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
20 550 0.07% 2591 0.01% /cs/NimbusAWStyles.css
21 440 0.06% 1010 0.00% /weather/grads/GrADS.css
22 412 0.05% 3515 0.01% /productos.php
23 406 0.05% 3363 0.01% /weather/grads/colorcontrol.html
24 376 0.05% 781 0.00% /pronostico.html
25 360 0.05% 40265 0.08% /estadisticas/usage_202305.html
26 334 0.04% 37349 0.08% /estadisticas/usage_202307.html
27 330 0.04% 37504 0.08% /estadisticas/usage_202004.html
28 320 0.04% 35967 0.08% /estadisticas/usage_202309.html
29 294 0.04% 3079 0.01% /info.php
30 290 0.04% 31782 0.07% /weather/historicos/usage/usage_202310.html

Top 10 of 8874 Total URLs By KBytes
# Hits KBytes URL
1 357692 45.37% 8042361 16.92% /
2 67986 8.62% 5788672 12.18% /estadisticas/usage_202602.html
3 33196 4.21% 3409155 7.17% /weather/historicos/usage/usage_202602.html
4 27268 3.46% 2985073 6.28% /estadisticas/usage_202601.html
5 15676 1.99% 1785946 3.76% /weather/historicos/usage/usage_202601.html
6 70 0.01% 1052776 2.22% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Masas de aire-Frentes-bis.pps
7 68 0.01% 895092 1.88% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema4_Viento y presion.pps
8 70 0.01% 551718 1.16% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema2_Temperatura.pps
9 66 0.01% 512352 1.08% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema12-Temas especiales.pps
10 3768 0.48% 436065 0.92% /weather/historicos/usage/usage_202403.html

Top 10 of 864 Total Entry Pages
# Hits Visits URL
1 357692 45.37% 19753 59.05% /
2 2396 0.30% 780 2.33% /weather/phpweather/
3 67986 8.62% 669 2.00% /estadisticas/usage_202602.html
4 2762 0.35% 659 1.97% /estadisticas/
5 3690 0.47% 650 1.94% /estadisticas/usage_202009.html
6 3768 0.48% 629 1.88% /weather/historicos/usage/usage_202403.html
7 3850 0.49% 474 1.42% /estacion2.php
8 2820 0.36% 443 1.32% /forecast.php
9 1602 0.20% 343 1.03% /weather/historicos/usage/
10 2404 0.30% 341 1.02% http://www.nimbus.com.uy/estadisticas/usage_202009.html

Top 10 of 856 Total Exit Pages
# Hits Visits URL
1 357692 45.37% 19088 57.11% /
2 67986 8.62% 1264 3.78% /estadisticas/usage_202602.html
3 2396 0.30% 785 2.35% /weather/phpweather/
4 3768 0.48% 720 2.15% /weather/historicos/usage/usage_202403.html
5 3850 0.49% 706 2.11% /estacion2.php
6 3690 0.47% 613 1.83% /estadisticas/usage_202009.html
7 33196 4.21% 472 1.41% /weather/historicos/usage/usage_202602.html
8 2820 0.36% 445 1.33% /forecast.php
9 2762 0.35% 340 1.02% /estadisticas/
10 2470 0.31% 306 0.92% http://nimbus.com.uy/weather/historicos/usage/usage_202403.html

Top 30 of 23150 Total Sites
# Hits Files KBytes Visits Hostname
1 300078 38.07% 300078 45.84% 6840685 14.40% 437 1.27% tri3.ru
2 122056 15.48% 122056 18.65% 13095441 27.56% 168 0.49% v2713701.hosted-by-vdsina.ru
3 8300 1.05% 8092 1.24% 5192380 10.93% 212 0.62% static.vnpt.vn
4 7270 0.92% 7270 1.11% 844822 1.78% 88 0.26% host-109-107-186-56.hosted-by-vdsina.com
5 3550 0.45% 3550 0.54% 394112 0.83% 16 0.05% 5.142.220.154
6 3282 0.42% 2588 0.40% 1088876 2.29% 140 0.41% 216.244.66.202
7 2684 0.34% 110 0.02% 3116 0.01% 9 0.03% 45.148.10.244
8 2490 0.32% 178 0.03% 3427 0.01% 3 0.01% r186-48-161-253.dialup.adsl.anteldata.net.uy
9 2378 0.30% 134 0.02% 2985 0.01% 2 0.01% 179-175-189-19.user.vivozap.com.br
10 2052 0.26% 174 0.03% 3519 0.01% 4 0.01% r167-60-118-214.dialup.adsl.anteldata.net.uy
11 2030 0.26% 4 0.00% 741 0.00% 1 0.00% host170-104-46-89.serverdedicati.aruba.it
12 1882 0.24% 1882 0.29% 9871 0.02% 21 0.06% play23.juventusfcfans.org.uk
13 1816 0.23% 116 0.02% 2622 0.01% 4 0.01% r167-56-78-50.dialup.adsl.anteldata.net.uy
14 1794 0.23% 1468 0.22% 18952 0.04% 89 0.26% customer.bnssarg1.isp.starlink.com
15 1770 0.22% 104 0.02% 2351 0.00% 3 0.01% r167-60-86-124.dialup.adsl.anteldata.net.uy
16 1726 0.22% 1726 0.26% 190819 0.40% 5 0.01% 188x187x26x200.dynamic.spb.ertelecom.ru
17 1664 0.21% 818 0.12% 254129 0.53% 205 0.60% crawl-66-249-79-202.googlebot.com
18 1524 0.19% 788 0.12% 257793 0.54% 191 0.56% crawl-66-249-79-203.googlebot.com
19 1432 0.18% 1432 0.22% 125023 0.26% 4 0.01% nat-100-72-46-192-27-sh3.natanet.ru
20 1394 0.18% 334 0.05% 14384 0.03% 53 0.15% r200-40-87-0.ir-static.anteldata.net.uy
21 1338 0.17% 824 0.13% 281156 0.59% 199 0.58% crawl-66-249-79-204.googlebot.com
22 1336 0.17% 78 0.01% 1763 0.00% 1 0.00% 179-175-184-165.user.vivozap.com.br
23 1300 0.16% 76 0.01% 1808 0.00% 1 0.00% 45-71-142-30.maripa.net.br
24 1296 0.16% 1296 0.20% 38290 0.08% 72 0.21% 95.134.63.237
25 1232 0.16% 1232 0.19% 6462 0.01% 54 0.16% 45.194.92.25
26 1228 0.16% 72 0.01% 1628 0.00% 1 0.00% 179-175-176-162.user.vivozap.com.br
27 1190 0.15% 68 0.01% 1515 0.00% 1 0.00% 179-175-191-196.user.vivozap.com.br
28 1156 0.15% 1156 0.18% 6063 0.01% 50 0.15% 204.76.203.206.ptr.pfcloud.network
29 1118 0.14% 64 0.01% 1443 0.00% 1 0.00% 179-175-181-47.user.vivozap.com.br
30 1050 0.13% 1050 0.16% 121132 0.25% 232 0.67% host-by.dmit.com

Top 10 of 23150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122056 15.48% 122056 18.65% 13095441 27.56% 168 0.49% v2713701.hosted-by-vdsina.ru
2 300078 38.07% 300078 45.84% 6840685 14.40% 437 1.27% tri3.ru
3 8300 1.05% 8092 1.24% 5192380 10.93% 212 0.62% static.vnpt.vn
4 3282 0.42% 2588 0.40% 1088876 2.29% 140 0.41% 216.244.66.202
5 7270 0.92% 7270 1.11% 844822 1.78% 88 0.26% host-109-107-186-56.hosted-by-vdsina.com
6 3550 0.45% 3550 0.54% 394112 0.83% 16 0.05% 5.142.220.154
7 302 0.04% 300 0.05% 342860 0.72% 1 0.00% 74.7.243.251
8 36 0.00% 30 0.00% 283622 0.60% 0 0.00% ns31424501.ip-54-38-38.eu
9 1338 0.17% 824 0.13% 281156 0.59% 199 0.58% crawl-66-249-79-204.googlebot.com
10 1524 0.19% 788 0.12% 257793 0.54% 191 0.56% crawl-66-249-79-203.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 47 0.01% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 47 0.01% Apache/2.2.0 (Fedora) (internal dummy connection)

Usage by Country for February 2026

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 426576 54.11% 426546 65.16% 20307056 42.73% Russian Federation
2 136030 17.26% 103384 15.79% 1307270 2.75% Uruguay
3 100208 12.71% 62703 9.58% 13685658 28.80% Unresolved/Unknown
4 43960 5.58% 29217 4.46% 3564979 7.50% US Commercial
5 27164 3.45% 6886 1.05% 508746 1.07% Brazil
6 17843 2.26% 7957 1.22% 715161 1.50% Network
7 13306 1.69% 13304 2.03% 279 0.00% Belarus
8 9146 1.16% 8934 1.36% 5287933 11.13% Viet Nam
9 2388 0.30% 310 0.05% 1873 0.00% Italy
10 2064 0.26% 1878 0.29% 91569 0.19% Argentina
11 1985 0.25% 1977 0.30% 10274 0.02% United Kingdom
12 948 0.12% 700 0.11% 1399690 2.95% Germany
13 608 0.08% 318 0.05% 12212 0.03% Japan
14 528 0.07% 414 0.06% 2604 0.01% US Educational
15 528 0.07% 344 0.05% 7104 0.01% India
16 436 0.06% 390 0.06% 151102 0.32% Mexico
17 334 0.04% 284 0.04% 92924 0.20% Colombia
18 330 0.04% 330 0.05% 10435 0.02% Old style Arpanet (arpa)
19 326 0.04% 212 0.03% 3081 0.01% Non-Profit Organization
20 286 0.04% 140 0.02% 8762 0.02% Indonesia
21 270 0.03% 232 0.04% 5538 0.01% Paraguay
22 268 0.03% 268 0.04% 12290 0.03% Poland
23 220 0.03% 202 0.03% 2796 0.01% Netherlands
24 219 0.03% 65 0.01% 16507 0.03% China
25 200 0.03% 200 0.03% 23219 0.05% Singapore
26 196 0.02% 178 0.03% 2513 0.01% Canada
27 172 0.02% 158 0.02% 56936 0.12% Chile
28 162 0.02% 62 0.01% 198 0.00% New Zealand (Aotearoa)
29 156 0.02% 156 0.02% 1438 0.00% Hungary
30 122 0.02% 64 0.01% 646 0.00% Taiwan


Generated by Webalizer Version 2.01