Powered by
WXtoImg

Weather satellite images recorded at Montevideo, Uruguay.

Latitude: -34.870, Longitude: -56.170

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 18 contrast
NOAA 18 contrast
21 Jul 2010 17:54

NOAA 19 contrast
NOAA 19 contrast
21 Jul 2010 17:49

NOAA 17 HVC
NOAA 17 HVC
21 Jul 2010 12:45

NOAA 15 contrast
NOAA 15 contrast
21 Jul 2010 07:43

NOAA 18 contrast
NOAA 18 contrast
21 Jul 2010 05:28

NOAA 19 contrast
NOAA 19 contrast
21 Jul 2010 05:23

 

Next Scheduled Satellite Passes over Montevideo, Uruguay

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 21 Jul 20:03 21 Jul 17:03 21 Jul 20:10 21 Jul 17:10 137.50
NOAA 17 22 Jul 01:04 21 Jul 22:04 22 Jul 01:13 21 Jul 22:13 137.62
NOAA 19 22 Jul 05:09 22 Jul 02:09 22 Jul 05:25 22 Jul 02:25 137.10
NOAA 18 22 Jul 05:15 22 Jul 02:15 22 Jul 05:26 22 Jul 02:26 137.9125
NOAA 15 22 Jul 07:20 22 Jul 04:20 22 Jul 07:28 22 Jul 04:28 137.50
NOAA 17 22 Jul 12:21 22 Jul 09:21 22 Jul 12:30 22 Jul 09:30 137.62
NOAA 19 22 Jul 17:35 22 Jul 14:35 22 Jul 17:50 22 Jul 14:50 137.10
NOAA 18 22 Jul 17:41 22 Jul 14:41 22 Jul 17:52 22 Jul 14:52 137.9125

* local time is UYT.