Powered by
WXtoImg

Weather satellite images recorded at Nimbus Weather Services, Uruguay.

Latitude: -34.870, Longitude: -56.170

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 15 contrast
NOAA 15 contrast
21 May 2013 08:34

NOAA 18 contrast
NOAA 18 contrast
21 May 2013 07:35

NOAA 18 contrast
NOAA 18 contrast
21 May 2013 05:54

NOAA 15 contrast
NOAA 15 contrast
20 May 2013 21:17

NOAA 18 HVCT
NOAA 18 HVCT
20 May 2013 20:11

NOAA 18 HVCT
NOAA 18 HVCT
20 May 2013 18:31

 

Next Scheduled Satellite Passes over Nimbus Weather Services, Uruguay

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 21 May 19:59 21 May 16:59 21 May 20:08 21 May 17:08 137.9125
NOAA 15 21 May 20:52 21 May 17:52 21 May 21:01 21 May 18:01 137.62
NOAA 18 22 May 05:43 22 May 02:43 22 May 05:50 22 May 02:50 137.9125
NOAA 18 22 May 07:23 22 May 04:23 22 May 07:31 22 May 04:31 137.9125
NOAA 15 22 May 08:09 22 May 05:09 22 May 08:18 22 May 05:18 137.62
NOAA 18 22 May 19:48 22 May 16:48 22 May 19:57 22 May 16:57 137.9125
NOAA 15 22 May 20:28 22 May 17:28 22 May 20:37 22 May 17:37 137.62
NOAA 18 23 May 07:12 23 May 04:12 23 May 07:20 23 May 04:20 137.9125

* local time is UYT.