Powered by
WXtoImg

Weather satellite images recorded at Nimbus Weather Services, Uruguay.

Latitude: -34.870, Longitude: -56.170

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 18 HVCT
NOAA 18 HVCT
30 Sep 2021 12:37

NOAA 15 HVCT
NOAA 15 HVCT
30 Sep 2021 10:34

NOAA 18 contrast
NOAA 18 contrast
30 Sep 2021 02:56

NOAA 18 contrast
NOAA 18 contrast
30 Sep 2021 01:15

NOAA 15 contrast
NOAA 15 contrast
29 Sep 2021 23:18

NOAA 18 HVCT
NOAA 18 HVCT
29 Sep 2021 12:49

 

Next Scheduled Satellite Passes over Nimbus Weather Services, Uruguay

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 30 Sep 22:53 30 Sep 19:53 30 Sep 23:02 30 Sep 20:02 137.62
NOAA 18 01 Oct 02:43 30 Sep 23:43 01 Oct 02:52 30 Sep 23:52 137.9125
NOAA 15 01 Oct 10:09 01 Oct 07:09 01 Oct 10:19 01 Oct 07:19 137.62
NOAA 18 01 Oct 12:26 01 Oct 09:26 01 Oct 12:34 01 Oct 09:34 137.9125
NOAA 18 01 Oct 14:07 01 Oct 11:07 01 Oct 14:15 01 Oct 11:15 137.9125
NOAA 15 02 Oct 00:08 01 Oct 21:08 02 Oct 00:16 01 Oct 21:16 137.62
NOAA 18 02 Oct 02:31 01 Oct 23:31 02 Oct 02:41 01 Oct 23:41 137.9125
NOAA 15 02 Oct 09:46 02 Oct 06:46 02 Oct 09:52 02 Oct 06:52 137.62

* local time is UYT.