Powered by
WXtoImg

Weather satellite images recorded at Montevideo, Uruguay.

Latitude: -34.870, Longitude: -56.170

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 17 HVC
NOAA 17 HVC
11 Mar 2010 12:26

NOAA 15 contrast
NOAA 15 contrast
11 Mar 2010 08:55

NOAA 15 contrast
NOAA 15 contrast
11 Mar 2010 07:14

NOAA 18 contrast
NOAA 18 contrast
11 Mar 2010 05:21

NOAA 17 contrast
NOAA 17 contrast
11 Mar 2010 01:09

NOAA 15 HVC
NOAA 15 HVC
10 Mar 2010 21:38

 

Next Scheduled Satellite Passes over Montevideo, Uruguay

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 11 Mar 17:47 11 Mar 14:47 11 Mar 17:56 11 Mar 14:56 137.9125
NOAA 15 11 Mar 21:13 11 Mar 18:13 11 Mar 21:21 11 Mar 18:21 137.50
NOAA 17 12 Mar 00:46 11 Mar 21:46 12 Mar 00:54 11 Mar 21:54 137.62
NOAA 18 12 Mar 05:10 12 Mar 02:10 12 Mar 05:20 12 Mar 02:20 137.9125
NOAA 15 12 Mar 08:30 12 Mar 05:30 12 Mar 08:38 12 Mar 05:38 137.50
NOAA 17 12 Mar 12:03 12 Mar 09:03 12 Mar 12:12 12 Mar 09:12 137.62
NOAA 18 12 Mar 17:36 12 Mar 14:36 12 Mar 17:46 12 Mar 14:46 137.9125
NOAA 15 12 Mar 20:48 12 Mar 17:48 12 Mar 20:57 12 Mar 17:57 137.50

* local time is UYT.