Usage Statistics for nimbus.com.uy

Summary Period: January 2023
Generated 01-Feb-2023 00:16 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2023
Total Hits 695487
Total Files 549027
Total Pages 330598
Total Visits 41014
Total KBytes 28417089
Total Unique Sites 20697
Total Unique URLs 1627
. Avg Max
Hits per Hour 934 3584
Hits per Day 22435 47738
Files per Day 17710 44558
Pages per Day 10664 38448
Visits per Day 1323 3183
KBytes per Day 916680 4207255
Hits by Response Code
Undefined response code 4
Code 200 - OK 549027
Code 206 - Partial Content 710
Code 301 - Moved Permanently 82
Code 302 - Found 12
Code 304 - Not Modified 71876
Code 400 - Bad Request 150
Code 401 - Unauthorized 224
Code 403 - Forbidden 34
Code 404 - Not Found 70712
Code 405 - Method Not Allowed 30
Code 501 - Not Implemented 2626

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 24885 3.58% 18294 3.33% 7639 2.31% 1629 3.97% 1172 5.66% 527300 1.86%
2 25753 3.70% 16681 3.04% 9434 2.85% 1003 2.45% 828 4.00% 281457 0.99%
3 12722 1.83% 9646 1.76% 5437 1.64% 790 1.93% 677 3.27% 579717 2.04%
4 9643 1.39% 7265 1.32% 4090 1.24% 585 1.43% 528 2.55% 292405 1.03%
5 10321 1.48% 7969 1.45% 4052 1.23% 601 1.47% 521 2.52% 277912 0.98%
6 10662 1.53% 8016 1.46% 4340 1.31% 593 1.45% 495 2.39% 521148 1.83%
7 9256 1.33% 7698 1.40% 4265 1.29% 596 1.45% 468 2.26% 279624 0.98%
8 10343 1.49% 8863 1.61% 4775 1.44% 610 1.49% 506 2.44% 389547 1.37%
9 14428 2.07% 11754 2.14% 4644 1.40% 740 1.80% 641 3.10% 440017 1.55%
10 18783 2.70% 15151 2.76% 6884 2.08% 1071 2.61% 870 4.20% 504455 1.78%
11 28959 4.16% 21293 3.88% 7713 2.33% 1741 4.24% 1284 6.20% 478281 1.68%
12 21157 3.04% 14546 2.65% 7516 2.27% 1297 3.16% 987 4.77% 610009 2.15%
13 16015 2.30% 12617 2.30% 6209 1.88% 1100 2.68% 871 4.21% 491551 1.73%
14 9455 1.36% 6453 1.18% 4917 1.49% 651 1.59% 548 2.65% 331268 1.17%
15 12942 1.86% 10642 1.94% 5786 1.75% 742 1.81% 606 2.93% 862868 3.04%
16 13851 1.99% 10359 1.89% 6163 1.86% 813 1.98% 606 2.93% 354984 1.25%
17 13126 1.89% 10855 1.98% 5347 1.62% 907 2.21% 694 3.35% 383355 1.35%
18 20728 2.98% 16126 2.94% 8293 2.51% 1227 2.99% 984 4.75% 486767 1.71%
19 22067 3.17% 18055 3.29% 9903 3.00% 1270 3.10% 1030 4.98% 473530 1.67%
20 35076 5.04% 27201 4.95% 10166 3.08% 2218 5.41% 1515 7.32% 528375 1.86%
21 22473 3.23% 15686 2.86% 7390 2.24% 1831 4.46% 1288 6.22% 476328 1.68%
22 17328 2.49% 12641 2.30% 6517 1.97% 1403 3.42% 1004 4.85% 282554 0.99%
23 12683 1.82% 9266 1.69% 5080 1.54% 912 2.22% 796 3.85% 388495 1.37%
24 19141 2.75% 14232 2.59% 6894 2.09% 1202 2.93% 1005 4.86% 618794 2.18%
25 41421 5.96% 34500 6.28% 25146 7.61% 2753 6.71% 1181 5.71% 2298440 8.09%
26 26848 3.86% 18626 3.39% 8536 2.58% 1682 4.10% 1276 6.17% 547505 1.93%
27 39461 5.67% 27718 5.05% 10640 3.22% 2501 6.10% 1634 7.89% 605320 2.13%
28 46494 6.69% 39364 7.17% 31574 9.55% 3183 7.76% 1184 5.72% 3168685 11.15%
29 47029 6.76% 41989 7.65% 37153 11.24% 2129 5.19% 716 3.46% 3988936 14.04%
30 47738 6.86% 44558 8.12% 38448 11.63% 1235 3.01% 735 3.55% 4207255 14.81%
31 34699 4.99% 30963 5.64% 25647 7.76% 2187 5.33% 758 3.66% 2740206 9.64%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8579 1.23% 205 6374 1.16% 153 4743 1.43% 10825 335583 1.18%
1 51 1604 0.23% 12 399 0.07% 39 1222 0.37% 370 11471 0.04%
2 47 1460 0.21% 13 414 0.08% 37 1168 0.35% 249 7709 0.03%
3 38 1194 0.17% 12 399 0.07% 28 877 0.27% 186 5761 0.02%
4 367 11386 1.64% 330 10255 1.87% 265 8242 2.49% 25969 805051 2.83%
5 649 20144 2.90% 556 17266 3.14% 370 11472 3.47% 33332 1033286 3.64%
6 855 26532 3.81% 718 22270 4.06% 443 13742 4.16% 39596 1227485 4.32%
7 1008 31278 4.50% 827 25646 4.67% 460 14270 4.32% 40205 1246354 4.39%
8 1209 37498 5.39% 946 29344 5.34% 547 16968 5.13% 44049 1365520 4.81%
9 1141 35394 5.09% 900 27930 5.09% 554 17184 5.20% 42859 1328614 4.68%
10 1157 35888 5.16% 921 28580 5.21% 530 16446 4.97% 44827 1389648 4.89%
11 1293 40088 5.76% 1002 31080 5.66% 541 16778 5.08% 44221 1370843 4.82%
12 1286 39892 5.74% 1038 32206 5.87% 623 19328 5.85% 54881 1701299 5.99%
13 1249 38732 5.57% 975 30240 5.51% 595 18462 5.58% 57066 1769060 6.23%
14 1255 38910 5.59% 975 30230 5.51% 581 18012 5.45% 48379 1499734 5.28%
15 1267 39282 5.65% 991 30740 5.60% 604 18750 5.67% 47688 1478337 5.20%
16 1274 39518 5.68% 1009 31288 5.70% 570 17686 5.35% 48058 1489794 5.24%
17 1167 36198 5.20% 901 27944 5.09% 526 16334 4.94% 47269 1465344 5.16%
18 1187 36820 5.29% 925 28686 5.22% 541 16786 5.08% 51062 1582912 5.57%
19 1209 37490 5.39% 932 28906 5.26% 527 16350 4.95% 51031 1581966 5.57%
20 1143 35438 5.10% 906 28090 5.12% 538 16696 5.05% 46931 1454852 5.12%
21 1229 38124 5.48% 962 29824 5.43% 545 16912 5.12% 46994 1456820 5.13%
22 1067 33078 4.76% 837 25950 4.73% 515 15986 4.84% 46704 1447828 5.09%
23 998 30960 4.45% 805 24966 4.55% 522 16184 4.90% 43930 1361818 4.79%

Top 30 of 1627 Total URLs
# Hits KBytes URL
1 132146 19.00% 14383171 50.61% /estadisticas/usage_202301.html
2 88760 12.76% 1790036 6.30% /
3 37976 5.46% 4376726 15.40% /weather/historicos/usage/usage_201408.html
4 15594 2.24% 200867 0.71% /estacion2.php
5 14726 2.12% 102636 0.36% /html/NimbusWSStyles.css
6 11922 1.71% 8217 0.03% /tcp/viento.php
7 9256 1.33% 12662 0.04% /favicon.ico
8 8050 1.16% 79547 0.28% /weather/historicos/usage/
9 7336 1.05% 966124 3.40% /forecast.php
10 3118 0.45% 43878 0.15% /weather/phpweather/
11 1868 0.27% 167102 0.59% /syn1.php
12 1578 0.23% 2410 0.01% /tcp/
13 1190 0.17% 4706 0.02% /cs/NimbusAWStyles.css
14 1042 0.15% 10448 0.04% http://nimbus.com.uy/weather/historicos/usage/
15 694 0.10% 435004 1.53% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
16 516 0.07% 6703 0.02% /eta.php
17 404 0.06% 3480 0.01% /productos.php
18 372 0.05% 5439 0.02% /davis_products.php
19 334 0.05% 179511 0.63% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
20 278 0.04% 106410 0.37% /vpronimbus/Canelones3G.php
21 272 0.04% 105611 0.37% /vpronimbus/Florida3G.php
22 262 0.04% 1447 0.01% /precipitacion.html
23 236 0.03% 144438 0.51% /vpronimbus/Carrasco3G.php
24 230 0.03% 1467 0.01% /bli_01.php
25 216 0.03% 2400 0.01% /helada.php
26 216 0.03% 2277 0.01% /info.php
27 208 0.03% 245 0.00% /pronostico.html
28 194 0.03% 1461 0.01% /subscribo.php
29 194 0.03% 130700 0.46% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap7_Inzunza_Presion y vientos.pdf
30 188 0.03% 1062 0.00% /suelo.html

Top 10 of 1627 Total URLs By KBytes
# Hits KBytes URL
1 132146 19.00% 14383171 50.61% /estadisticas/usage_202301.html
2 37976 5.46% 4376726 15.40% /weather/historicos/usage/usage_201408.html
3 88760 12.76% 1790036 6.30% /
4 7336 1.05% 966124 3.40% /forecast.php
5 694 0.10% 435004 1.53% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
6 182 0.03% 323746 1.14% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia Aeronautica/Met_aeronautica_SMN.pdf
7 18 0.00% 244116 0.86% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema4_Viento y presion.pps
8 12 0.00% 210384 0.74% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema10-Tormentas-Fenomenos severos.pps
9 15594 2.24% 200867 0.71% /estacion2.php
10 334 0.05% 179511 0.63% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf

Top 10 of 474 Total Entry Pages
# Hits Visits URL
1 88760 12.76% 26602 66.23% /
2 132146 19.00% 5867 14.61% /estadisticas/usage_202301.html
3 15594 2.24% 1374 3.42% /estacion2.php
4 8050 1.16% 1188 2.96% /weather/historicos/usage/
5 7336 1.05% 983 2.45% /forecast.php
6 3118 0.45% 736 1.83% /weather/phpweather/
7 37976 5.46% 531 1.32% /weather/historicos/usage/usage_201408.html
8 11922 1.71% 242 0.60% /tcp/viento.php
9 1868 0.27% 144 0.36% /syn1.php
10 262 0.04% 107 0.27% /precipitacion.html

Top 10 of 484 Total Exit Pages
# Hits Visits URL
1 88760 12.76% 23909 59.58% /
2 132146 19.00% 5865 14.62% /estadisticas/usage_202301.html
3 7336 1.05% 2381 5.93% /forecast.php
4 15594 2.24% 2131 5.31% /estacion2.php
5 8050 1.16% 1153 2.87% /weather/historicos/usage/
6 3118 0.45% 820 2.04% /weather/phpweather/
7 37976 5.46% 529 1.32% /weather/historicos/usage/usage_201408.html
8 1868 0.27% 418 1.04% /syn1.php
9 11922 1.71% 236 0.59% /tcp/viento.php
10 404 0.06% 101 0.25% /productos.php

Top 30 of 20697 Total Sites
# Hits Files KBytes Visits Hostname
1 114030 16.40% 114030 20.77% 12460987 43.85% 4710 11.48% 178.158.18.89
2 17868 2.57% 17868 3.25% 1895369 6.67% 1148 2.80% 178.158.10.113
3 4878 0.70% 1030 0.19% 3002 0.01% 6 0.01% r179-27-47-196.ir-static.adinet.com.uy
4 4492 0.65% 2618 0.48% 2656 0.01% 31 0.08% r190-64-64-178.su-static.adinet.com.uy
5 4446 0.64% 1134 0.21% 10335 0.04% 14 0.03% r200-40-61-194.ae-static.anteldata.net.uy
6 4166 0.60% 4166 0.76% 2877 0.01% 15 0.04% r201-217-159-226.ir-static.anteldata.net.uy
7 2758 0.40% 2758 0.50% 27654 0.10% 38 0.09% host-89-22-237-236.hosted-by-vdsina
8 2378 0.34% 0 0.00% 794 0.00% 0 0.00% 168.195.225.111
9 2238 0.32% 2232 0.41% 26781 0.09% 12 0.03% r190-64-128-162.su-static.adinet.com.uy
10 2130 0.31% 124 0.02% 2534 0.01% 3 0.01% r179-26-39-9.dialup.adsl.anteldata.net.uy
11 1946 0.28% 1946 0.35% 56007 0.20% 108 0.26% unn-212-102-52-72.cdn77.com
12 1676 0.24% 1676 0.31% 74346 0.26% 91 0.22% unn-156-146-63-159.cdn77.com
13 1672 0.24% 0 0.00% 558 0.00% 0 0.00% 168.195.225.104
14 1582 0.23% 68 0.01% 836 0.00% 2 0.00% win-2012-internet.gz-s-4vcpu-8gb-intel-lon1-01
15 1546 0.22% 1546 0.28% 26484 0.09% 174 0.42% sogouspider-123-183-224-31.crawl.sogou.com
16 1522 0.22% 232 0.04% 2785 0.01% 4 0.01% r167-56-196-217.dialup.adsl.anteldata.net.uy
17 1500 0.22% 0 0.00% 501 0.00% 0 0.00% 64.88.227.81
18 1444 0.21% 1444 0.26% 24883 0.09% 150 0.37% sogouspider-49-7-21-93.crawl.sogou.com
19 1412 0.20% 1412 0.26% 38069 0.13% 75 0.18% unn-212-102-57-92.cdn77.com
20 1364 0.20% 1364 0.25% 23473 0.08% 537 1.31% sogouspider-49-7-21-95.crawl.sogou.com
21 1362 0.20% 1362 0.25% 23560 0.08% 504 1.23% sogouspider-123-183-224-65.crawl.sogou.com
22 1350 0.19% 456 0.08% 17116 0.06% 63 0.15% r200-40-87-0.ir-static.anteldata.net.uy
23 1288 0.19% 266 0.05% 3503 0.01% 43 0.10% r190-64-133-178.su-static.adinet.com.uy
24 1198 0.17% 1198 0.22% 25776 0.09% 109 0.27% client.yota.ru
25 1138 0.16% 1138 0.21% 131161 0.46% 12 0.03% 146.70.27.226
26 1138 0.16% 1074 0.20% 111993 0.39% 14 0.03% 91.240.118.252
27 1134 0.16% 1134 0.21% 30368 0.11% 59 0.14% 46.246.122.91
28 1120 0.16% 780 0.14% 118782 0.42% 221 0.54% crawl-66-249-70-101.googlebot.com
29 1114 0.16% 122 0.02% 1759 0.01% 3 0.01% r179-25-216-240.dialup.adsl.anteldata.net.uy
30 1106 0.16% 1106 0.20% 757 0.00% 1 0.00% r186-52-101-131.dialup.adsl.anteldata.net.uy

Top 10 of 20697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114030 16.40% 114030 20.77% 12460987 43.85% 4710 11.48% 178.158.18.89
2 17868 2.57% 17868 3.25% 1895369 6.67% 1148 2.80% 178.158.10.113
3 968 0.14% 708 0.13% 504954 1.78% 35 0.09% 216.244.66.202
4 134 0.02% 112 0.02% 243921 0.86% 3 0.01% 5-255-253-112.spider.yandex.com
5 1138 0.16% 1138 0.21% 131161 0.46% 12 0.03% 146.70.27.226
6 1120 0.16% 780 0.14% 118782 0.42% 221 0.54% crawl-66-249-70-101.googlebot.com
7 998 0.14% 998 0.18% 115025 0.40% 5 0.01% 213.21.209.40
8 1138 0.16% 1074 0.20% 111993 0.39% 14 0.03% 91.240.118.252
9 940 0.14% 940 0.17% 108341 0.38% 6 0.01% 104.250.183.7
10 14 0.00% 12 0.00% 107912 0.38% 1 0.00% ns305837.ip-94-23-203.eu

Usage by Country for January 2023

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 402784 57.91% 301146 54.85% 4092330 14.40% Uruguay
2 202202 29.07% 183967 33.51% 19746409 69.49% Unresolved/Unknown
3 48365 6.95% 34122 6.21% 2759547 9.71% US Commercial
4 17052 2.45% 10232 1.86% 80239 0.28% Brazil
5 6712 0.97% 5156 0.94% 145659 0.51% Argentina
6 5813 0.84% 4470 0.81% 504009 1.77% Network
7 2885 0.41% 2847 0.52% 97266 0.34% Russian Federation
8 2386 0.34% 1062 0.19% 34594 0.12% Paraguay
9 1496 0.22% 1496 0.27% 32178 0.11% Ukraine
10 910 0.13% 892 0.16% 18889 0.07% Spain
11 721 0.10% 566 0.10% 477768 1.68% Germany
12 574 0.08% 574 0.10% 17479 0.06% Wallis and Futuna Islands
13 554 0.08% 552 0.10% 63622 0.22% Australia
14 526 0.08% 518 0.09% 190142 0.67% Mexico
15 408 0.06% 238 0.04% 4991 0.02% Non-Profit Organization
16 396 0.06% 390 0.07% 6339 0.02% China
17 274 0.04% 274 0.05% 7920 0.03% Old style Arpanet (arpa)
18 168 0.02% 162 0.03% 31306 0.11% Chile
19 146 0.02% 142 0.03% 33846 0.12% Ecuador
20 125 0.02% 74 0.01% 1985 0.01% Japan
21 124 0.02% 124 0.02% 94 0.00% US Educational
22 102 0.01% 92 0.02% 1737 0.01% France
23 96 0.01% 96 0.02% 21486 0.08% Colombia
24 74 0.01% 20 0.00% 158 0.00% Finland
25 64 0.01% 64 0.01% 12159 0.04% Peru
26 58 0.01% 58 0.01% 282 0.00% India
27 58 0.01% 54 0.01% 1878 0.01% Poland
28 53 0.01% 43 0.01% 151 0.00% Viet Nam
29 44 0.01% 44 0.01% 1067 0.00% Samoa
30 38 0.01% 38 0.01% 27 0.00% Pakistan


Generated by Webalizer Version 2.01