Usage Statistics for nimbus.com.uy

Summary Period: May 2023
Generated 01-Jun-2023 00:17 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2023
Total Hits 761491
Total Files 564160
Total Pages 379904
Total Visits 31907
Total KBytes 20024231
Total Unique Sites 18499
Total Unique URLs 7285
Total Unique Usernames 1
. Avg Max
Hits per Hour 1023 6334
Hits per Day 24564 66576
Files per Day 18198 45674
Pages per Day 12254 28504
Visits per Day 1029 2674
KBytes per Day 645943 1535333
Hits by Response Code
Code 200 - OK 564160
Code 206 - Partial Content 8186
Code 301 - Moved Permanently 172
Code 304 - Not Modified 97896
Code 400 - Bad Request 102
Code 401 - Unauthorized 164
Code 403 - Forbidden 50
Code 404 - Not Found 88511
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 14
Code 501 - Not Implemented 2192
Code 502 - Bad Gateway 28
Code 503 - Service Unavailable 2

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 22703 2.98% 11872 2.10% 7918 2.08% 942 2.95% 817 4.42% 986515 4.93%
2 22705 2.98% 10341 1.83% 6554 1.73% 805 2.52% 616 3.33% 618410 3.09%
3 16244 2.13% 9311 1.65% 5251 1.38% 816 2.56% 628 3.39% 420990 2.10%
4 16062 2.11% 12352 2.19% 5995 1.58% 993 3.11% 752 4.07% 512012 2.56%
5 28166 3.70% 17275 3.06% 7748 2.04% 1544 4.84% 1106 5.98% 691374 3.45%
6 20154 2.65% 11965 2.12% 6817 1.79% 1132 3.55% 942 5.09% 481740 2.41%
7 16703 2.19% 12202 2.16% 7115 1.87% 920 2.88% 836 4.52% 634441 3.17%
8 17884 2.35% 10454 1.85% 8150 2.15% 727 2.28% 698 3.77% 571480 2.85%
9 11188 1.47% 7079 1.25% 5337 1.40% 481 1.51% 444 2.40% 255621 1.28%
10 16271 2.14% 11376 2.02% 8250 2.17% 828 2.60% 740 4.00% 706048 3.53%
11 15318 2.01% 11604 2.06% 9020 2.37% 691 2.17% 534 2.89% 544229 2.72%
12 17665 2.32% 14439 2.56% 9908 2.61% 759 2.38% 681 3.68% 450572 2.25%
13 21272 2.79% 15984 2.83% 11025 2.90% 770 2.41% 634 3.43% 738258 3.69%
14 24746 3.25% 16241 2.88% 12045 3.17% 660 2.07% 601 3.25% 1535333 7.67%
15 20874 2.74% 17202 3.05% 13186 3.47% 724 2.27% 658 3.56% 406519 2.03%
16 19660 2.58% 16609 2.94% 12329 3.25% 769 2.41% 650 3.51% 505851 2.53%
17 22190 2.91% 18690 3.31% 12272 3.23% 804 2.52% 731 3.95% 616215 3.08%
18 27456 3.61% 21283 3.77% 15081 3.97% 943 2.96% 815 4.41% 491964 2.46%
19 33084 4.34% 26158 4.64% 13909 3.66% 1628 5.10% 1225 6.62% 632204 3.16%
20 26415 3.47% 20641 3.66% 15469 4.07% 1334 4.18% 1034 5.59% 815928 4.07%
21 27937 3.67% 21163 3.75% 13015 3.43% 1256 3.94% 946 5.11% 623538 3.11%
22 26474 3.48% 23292 4.13% 18570 4.89% 1022 3.20% 849 4.59% 534008 2.67%
23 32797 4.31% 25150 4.46% 14080 3.71% 1360 4.26% 1115 6.03% 1097011 5.48%
24 66576 8.74% 45674 8.10% 28504 7.50% 2674 8.38% 1779 9.62% 1055073 5.27%
25 36817 4.83% 26912 4.77% 16639 4.38% 1825 5.72% 1371 7.41% 483996 2.42%
26 45850 6.02% 34087 6.04% 23585 6.21% 1831 5.74% 1364 7.37% 799487 3.99%
27 21372 2.81% 17685 3.13% 13997 3.68% 724 2.27% 649 3.51% 760819 3.80%
28 22216 2.92% 19782 3.51% 15329 4.03% 732 2.29% 634 3.43% 614517 3.07%
29 22548 2.96% 20106 3.56% 15630 4.11% 764 2.39% 651 3.52% 466556 2.33%
30 18932 2.49% 16413 2.91% 13079 3.44% 779 2.44% 677 3.66% 484610 2.42%
31 23212 3.05% 20818 3.69% 14097 3.71% 911 2.86% 826 4.47% 488914 2.44%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 9134 1.20% 189 5865 1.04% 146 4540 1.20% 7399 229382 1.15%
1 33 1045 0.14% 7 218 0.04% 27 842 0.22% 386 11968 0.06%
2 43 1344 0.18% 8 262 0.05% 36 1118 0.29% 425 13176 0.07%
3 40 1248 0.16% 11 353 0.06% 33 1026 0.27% 283 8788 0.04%
4 643 19938 2.62% 506 15716 2.79% 440 13644 3.59% 25706 796897 3.98%
5 912 28302 3.72% 718 22268 3.95% 556 17246 4.54% 25551 792071 3.96%
6 1162 36034 4.73% 891 27630 4.90% 680 21088 5.55% 24850 770344 3.85%
7 1371 42522 5.58% 1104 34246 6.07% 726 22508 5.92% 38230 1185119 5.92%
8 1320 40928 5.37% 1008 31274 5.54% 668 20720 5.45% 31467 975466 4.87%
9 1229 38110 5.00% 925 28698 5.09% 594 18424 4.85% 28606 886795 4.43%
10 1293 40088 5.26% 985 30564 5.42% 615 19094 5.03% 33240 1030430 5.15%
11 1343 41642 5.47% 967 29988 5.32% 563 17468 4.60% 35004 1085118 5.42%
12 1389 43074 5.66% 955 29624 5.25% 647 20086 5.29% 35976 1115253 5.57%
13 1337 41472 5.45% 984 30528 5.41% 700 21728 5.72% 31305 970446 4.85%
14 1295 40146 5.27% 989 30678 5.44% 699 21676 5.71% 28843 894119 4.47%
15 1237 38366 5.04% 876 27166 4.82% 596 18488 4.87% 37701 1168719 5.84%
16 1208 37466 4.92% 866 26870 4.76% 619 19202 5.05% 25140 779338 3.89%
17 1163 36058 4.74% 851 26386 4.68% 551 17096 4.50% 24521 760142 3.80%
18 1212 37572 4.93% 900 27914 4.95% 557 17276 4.55% 29453 913054 4.56%
19 1287 39912 5.24% 944 29272 5.19% 553 17166 4.52% 23632 732583 3.66%
20 1211 37552 4.93% 890 27590 4.89% 544 16870 4.44% 28703 889801 4.44%
21 1132 35096 4.61% 812 25174 4.46% 509 15790 4.16% 30328 940161 4.70%
22 1238 38406 5.04% 913 28324 5.02% 598 18552 4.88% 49172 1524322 7.61%
23 1162 36036 4.73% 888 27552 4.88% 588 18256 4.81% 50024 1550737 7.74%

Top 30 of 7285 Total URLs
# Hits KBytes URL
1 184232 24.19% 72147 0.36% /weather/historicos/usage/
2 73366 9.63% 1524220 7.61% /
3 35902 4.71% 4137685 20.66% /weather/historicos/usage/usage_201408.html
4 14674 1.93% 10077 0.05% /tcp/viento.php
5 14506 1.90% 92119 0.46% /html/NimbusWSStyles.css
6 14482 1.90% 186499 0.93% /estacion2.php
7 11348 1.49% 17350 0.09% /tcp/
8 8488 1.11% 11602 0.06% /favicon.ico
9 7224 0.95% 1545 0.01% /weather/historicos/usage/usage_202301.html
10 7100 0.93% 1014146 5.06% /forecast.php
11 4302 0.56% 61298 0.31% /weather/phpweather/
12 4182 0.55% 431536 2.16% /estadisticas/usage_202305.html
13 1958 0.26% 221996 1.11% http://nimbus.com.uy/estadisticas/usage_202304.html
14 1782 0.23% 17883 0.09% /estadisticas/
15 1414 0.19% 120967 0.60% /syn1.php
16 1140 0.15% 774533 3.87% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
17 1122 0.15% 6045 0.03% /cs/NimbusAWStyles.css
18 1038 0.14% 535018 2.67% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
19 338 0.04% 2878 0.01% /productos.php
20 282 0.04% 3112 0.02% /helada.php
21 240 0.03% 100 0.00% /tcp/images/css/styles.css
22 234 0.03% 166 0.00% /tcp/cs/NimbusAWStyles.css
23 230 0.03% 4977 0.02% http://nimbus.com.uy/
24 226 0.03% 298 0.00% /pronostico.html
25 218 0.03% 3158 0.02% /davis_products.php
26 210 0.03% 6398 0.03% /tcp/ktnfavicon.ico
27 206 0.03% 3715 0.02% /index2.php
28 200 0.03% 2088 0.01% /info.php
29 194 0.03% 141264 0.71% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap7_Inzunza_Presion y vientos.pdf
30 190 0.02% 21542 0.11% /estadisticas/usage_202304.html

Top 10 of 7285 Total URLs By KBytes
# Hits KBytes URL
1 35902 4.71% 4137685 20.66% /weather/historicos/usage/usage_201408.html
2 73366 9.63% 1524220 7.61% /
3 7100 0.93% 1014146 5.06% /forecast.php
4 1140 0.15% 774533 3.87% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
5 1038 0.14% 535018 2.67% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
6 28 0.00% 433496 2.16% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Masas de aire-Frentes-bis.pps
7 4182 0.55% 431536 2.16% /estadisticas/usage_202305.html
8 28 0.00% 365876 1.83% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Masas de aire-Frentes.pps
9 28 0.00% 286468 1.43% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema6_Visibilidad-Nieblas.pps
10 26 0.00% 253669 1.27% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema5_Humedad-Nubes_bis.pps

Top 10 of 549 Total Entry Pages
# Hits Visits URL
1 73366 9.63% 22988 73.21% /
2 4302 0.56% 1050 3.34% /weather/phpweather/
3 184232 24.19% 903 2.88% /weather/historicos/usage/
4 7100 0.93% 870 2.77% /forecast.php
5 14482 1.90% 736 2.34% /estacion2.php
6 35902 4.71% 562 1.79% /weather/historicos/usage/usage_201408.html
7 1782 0.23% 521 1.66% /estadisticas/
8 14674 1.93% 338 1.08% /tcp/viento.php
9 11348 1.49% 276 0.88% /tcp/
10 230 0.03% 115 0.37% http://nimbus.com.uy/

Top 10 of 552 Total Exit Pages
# Hits Visits URL
1 73366 9.63% 21417 68.25% /
2 7100 0.93% 1939 6.18% /forecast.php
3 14482 1.90% 1359 4.33% /estacion2.php
4 4302 0.56% 1073 3.42% /weather/phpweather/
5 184232 24.19% 854 2.72% /weather/historicos/usage/
6 35902 4.71% 548 1.75% /weather/historicos/usage/usage_201408.html
7 14674 1.93% 346 1.10% /tcp/viento.php
8 1414 0.19% 319 1.02% /syn1.php
9 11348 1.49% 265 0.84% /tcp/
10 230 0.03% 115 0.37% http://nimbus.com.uy/

Top 30 of 18499 Total Sites
# Hits Files KBytes Visits Hostname
1 177042 23.25% 177042 31.38% 0 0.00% 371 1.16% static.183.13.243.136.clients.your-server.de
2 40662 5.34% 9958 1.77% 21833 0.11% 70 0.22% r190-64-64-178.su-static.adinet.com.uy
3 18272 2.40% 530 0.09% 75520 0.38% 4 0.01% b1b503f1.virtua.com.br
4 13408 1.76% 3132 0.56% 9097 0.05% 35 0.11% r179-27-47-196.ir-static.adinet.com.uy
5 11956 1.57% 11265 2.00% 3772893 18.84% 147 0.46% 216.244.66.202
6 5874 0.77% 720 0.13% 10060 0.05% 8 0.03% r200-40-61-194.ae-static.anteldata.net.uy
7 4838 0.64% 242 0.04% 21003 0.10% 4 0.01% 191-193-196-80.user.vivozap.com.br
8 3834 0.50% 3832 0.68% 2632 0.01% 16 0.05% r201-217-159-226.ir-static.anteldata.net.uy
9 3404 0.45% 1952 0.35% 37480 0.19% 44 0.14% 67-227.dynamic.dedicado.com.uy
10 2900 0.38% 2864 0.51% 299504 1.50% 9 0.03% host-46-149-74-3.hosted-by-vdsina.ru
11 2636 0.35% 0 0.00% 880 0.00% 0 0.00% 168.195.224.34
12 2628 0.35% 146 0.03% 3154 0.02% 1 0.00% r186-53-125-73.dialup.adsl.anteldata.net.uy
13 2284 0.30% 174 0.03% 12945 0.06% 2 0.01% r179-26-74-30.dialup.adsl.anteldata.net.uy
14 2202 0.29% 2198 0.39% 1507 0.01% 8 0.03% r200-125-25-78.ae-static.anteldata.net.uy
15 2150 0.28% 134 0.02% 2717 0.01% 1 0.00% r179-25-234-136.dialup.adsl.anteldata.net.uy
16 1644 0.22% 110 0.02% 2834 0.01% 2 0.01% r186-53-124-142.dialup.adsl.anteldata.net.uy
17 1514 0.20% 810 0.14% 103711 0.52% 180 0.56% crawl-66-249-64-134.googlebot.com
18 1488 0.20% 1488 0.26% 17442 0.09% 12 0.04% r190-64-128-162.su-static.adinet.com.uy
19 1464 0.19% 1464 0.26% 1010 0.01% 8 0.03% host28.131-0-215.static.claro.com.uy
20 1396 0.18% 1396 0.25% 158277 0.79% 2 0.01% host163-188-109-176.lds.online
21 1392 0.18% 1392 0.25% 6827 0.03% 4 0.01% r179-25-242-226.dialup.adsl.anteldata.net.uy
22 1358 0.18% 1358 0.24% 35048 0.18% 83 0.26% unn-156-146-63-144.cdn77.com
23 1348 0.18% 1348 0.24% 134177 0.67% 5 0.02% vm1985900.51ssd.had.wf
24 1328 0.17% 1328 0.24% 35101 0.18% 70 0.22% 191.101.157.10
25 1272 0.17% 106 0.02% 1683 0.01% 11 0.03% r190-134-207-28.dialup.adsl.anteldata.net.uy
26 1272 0.17% 88 0.02% 1614 0.01% 6 0.02% r190-135-232-20.dialup.adsl.anteldata.net.uy
27 1258 0.17% 544 0.10% 1018 0.01% 14 0.04% r167-58-117-185.dialup.adsl.anteldata.net.uy
28 1226 0.16% 138 0.02% 1707 0.01% 7 0.02% r167-56-234-182.dialup.adsl.anteldata.net.uy
29 1168 0.15% 606 0.11% 113499 0.57% 168 0.53% crawl-66-249-64-141.googlebot.com
30 1164 0.15% 1164 0.21% 31519 0.16% 55 0.17% 46.246.122.170

Top 10 of 18499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11956 1.57% 11265 2.00% 3772893 18.84% 147 0.46% 216.244.66.202
2 606 0.08% 602 0.11% 485140 2.42% 1 0.00% ns31051750.ip-54-38-85.eu
3 606 0.08% 602 0.11% 401757 2.01% 1 0.00% linux09.r00tbase.de
4 576 0.08% 544 0.10% 308254 1.54% 2 0.01% ns3014677.ip-188-165-217.eu
5 2900 0.38% 2864 0.51% 299504 1.50% 9 0.03% host-46-149-74-3.hosted-by-vdsina.ru
6 42 0.01% 32 0.01% 188639 0.94% 2 0.01% ns3024059.ip-149-202-87.eu
7 34 0.00% 28 0.00% 179983 0.90% 2 0.01% ns3024054.ip-149-202-87.eu
8 28 0.00% 24 0.00% 161533 0.81% 1 0.00% 100.92-220-10.customer.lyse.net
9 1396 0.18% 1396 0.25% 158277 0.79% 2 0.01% host163-188-109-176.lds.online
10 24 0.00% 22 0.00% 155800 0.78% 0 0.00% linux01.r00tbase.de

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 43 0.00% 1 0.00% mailto

Usage by Country for May 2023

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 381004 50.03% 257660 45.67% 3410159 17.03% Uruguay
2 178591 23.45% 178419 31.63% 969118 4.84% Germany
3 82210 10.80% 69352 12.29% 10388181 51.88% Unresolved/Unknown
4 49576 6.51% 13256 2.35% 220010 1.10% Brazil
5 39679 5.21% 28343 5.02% 2882381 14.39% US Commercial
6 7190 0.94% 7190 1.27% 335 0.00% Belarus
7 6070 0.80% 4134 0.73% 196062 0.98% Argentina
8 5181 0.68% 4410 0.78% 340825 1.70% Russian Federation
9 5151 0.68% 3898 0.69% 867429 4.33% Network
10 2008 0.26% 2008 0.36% 134177 0.67% Wallis and Futuna Islands
11 764 0.10% 144 0.03% 17220 0.09% Paraguay
12 668 0.09% 668 0.12% 57210 0.29% Australia
13 458 0.06% 434 0.08% 161418 0.81% Chile
14 442 0.06% 426 0.08% 122785 0.61% Mexico
15 322 0.04% 166 0.03% 3242 0.02% Non-Profit Organization
16 272 0.04% 272 0.05% 134142 0.67% Colombia
17 246 0.03% 236 0.04% 1327 0.01% India
18 156 0.02% 122 0.02% 6028 0.03% Old style Arpanet (arpa)
19 152 0.02% 144 0.03% 4589 0.02% China
20 139 0.02% 134 0.02% 9806 0.05% Spain
21 114 0.01% 32 0.01% 782 0.00% Nigeria
22 79 0.01% 79 0.01% 78 0.00% Turkey
23 70 0.01% 52 0.01% 652 0.00% Japan
24 68 0.01% 68 0.01% 17420 0.09% Bolivia
25 68 0.01% 62 0.01% 333 0.00% Italy
26 64 0.01% 24 0.00% 1444 0.01% France
27 56 0.01% 54 0.01% 17279 0.09% Ecuador
28 56 0.01% 48 0.01% 146 0.00% New Zealand (Aotearoa)
29 54 0.01% 27 0.00% 191 0.00% British Indian Ocean Territory
30 54 0.01% 52 0.01% 23031 0.12% Peru


Generated by Webalizer Version 2.01