Usage Statistics for nimbus.com.uy

Summary Period: July 2023
Generated 01-Aug-2023 00:16 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2023
Total Hits 972317
Total Files 664254
Total Pages 472282
Total Visits 31889
Total KBytes 19495961
Total Unique Sites 19347
Total Unique URLs 4464
Total Unique Usernames 1
. Avg Max
Hits per Hour 1306 14546
Hits per Day 31365 58886
Files per Day 21427 33823
Pages per Day 15234 25927
Visits per Day 1028 2007
KBytes per Day 628902 1037929
Hits by Response Code
Undefined response code 4
Code 200 - OK 664254
Code 206 - Partial Content 3974
Code 301 - Moved Permanently 252
Code 304 - Not Modified 70878
Code 400 - Bad Request 112
Code 401 - Unauthorized 162
Code 403 - Forbidden 34
Code 404 - Not Found 230063
Code 405 - Method Not Allowed 18
Code 416 - Requested Range Not Satisfiable 10
Code 501 - Not Implemented 2542
Code 502 - Bad Gateway 8
Code 503 - Service Unavailable 6

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 19687 2.02% 12982 1.95% 10035 2.12% 696 2.18% 622 3.21% 643931 3.30%
2 27752 2.85% 16911 2.55% 13207 2.80% 765 2.40% 694 3.59% 651734 3.34%
3 31080 3.20% 20700 3.12% 14730 3.12% 913 2.86% 780 4.03% 665114 3.41%
4 41349 4.25% 30387 4.57% 16035 3.40% 1597 5.01% 1305 6.75% 880648 4.52%
5 39877 4.10% 30666 4.62% 17388 3.68% 1833 5.75% 1408 7.28% 1037929 5.32%
6 41047 4.22% 28197 4.24% 19256 4.08% 1630 5.11% 1257 6.50% 820560 4.21%
7 31425 3.23% 20420 3.07% 15334 3.25% 910 2.85% 804 4.16% 849586 4.36%
8 26070 2.68% 17535 2.64% 13744 2.91% 774 2.43% 720 3.72% 869578 4.46%
9 23896 2.46% 15935 2.40% 11497 2.43% 821 2.57% 773 4.00% 445797 2.29%
10 25753 2.65% 18640 2.81% 13135 2.78% 850 2.67% 840 4.34% 516971 2.65%
11 33008 3.39% 23665 3.56% 13111 2.78% 1243 3.90% 1062 5.49% 714072 3.66%
12 56027 5.76% 33823 5.09% 20565 4.35% 2007 6.29% 1495 7.73% 694168 3.56%
13 54318 5.59% 32320 4.87% 25908 5.49% 1244 3.90% 1050 5.43% 572658 2.94%
14 23953 2.46% 17297 2.60% 14321 3.03% 824 2.58% 696 3.60% 539118 2.77%
15 18773 1.93% 15815 2.38% 13238 2.80% 791 2.48% 688 3.56% 452420 2.32%
16 23769 2.44% 17205 2.59% 13698 2.90% 759 2.38% 639 3.30% 500651 2.57%
17 24080 2.48% 16529 2.49% 12437 2.63% 744 2.33% 641 3.31% 345489 1.77%
18 22261 2.29% 15742 2.37% 12176 2.58% 703 2.20% 647 3.34% 592486 3.04%
19 28630 2.94% 21176 3.19% 14977 3.17% 764 2.40% 722 3.73% 577603 2.96%
20 29189 3.00% 20864 3.14% 14057 2.98% 920 2.89% 868 4.49% 888187 4.56%
21 28887 2.97% 21792 3.28% 14305 3.03% 1119 3.51% 954 4.93% 671767 3.45%
22 58886 6.06% 33560 5.05% 21430 4.54% 1696 5.32% 1213 6.27% 631664 3.24%
23 29313 3.01% 21174 3.19% 14993 3.17% 1030 3.23% 871 4.50% 564505 2.90%
24 35671 3.67% 23484 3.54% 15997 3.39% 1173 3.68% 1010 5.22% 698575 3.58%
25 32457 3.34% 21541 3.24% 15149 3.21% 1071 3.36% 957 4.95% 641271 3.29%
26 40246 4.14% 22633 3.41% 15774 3.34% 1237 3.88% 975 5.04% 481309 2.47%
27 26236 2.70% 16045 2.42% 11839 2.51% 716 2.25% 640 3.31% 390731 2.00%
28 20709 2.13% 16189 2.44% 12081 2.56% 701 2.20% 621 3.21% 429811 2.20%
29 31167 3.21% 27912 4.20% 25927 5.49% 1264 3.96% 1166 6.03% 649032 3.33%
30 24042 2.47% 17913 2.70% 14213 3.01% 679 2.13% 593 3.07% 502127 2.58%
31 22759 2.34% 15202 2.29% 11725 2.48% 677 2.12% 534 2.76% 576470 2.96%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 14033 1.44% 297 9224 1.39% 240 7451 1.58% 11564 358477 1.84%
1 58 1826 0.19% 12 390 0.06% 49 1524 0.32% 509 15793 0.08%
2 41 1288 0.13% 11 358 0.05% 33 1030 0.22% 281 8716 0.04%
3 39 1238 0.13% 10 311 0.05% 33 1032 0.22% 336 10426 0.05%
4 672 20852 2.14% 467 14497 2.18% 398 12365 2.62% 16460 510274 2.62%
5 983 30476 3.13% 696 21604 3.25% 567 17584 3.72% 20721 642345 3.29%
6 1182 36652 3.77% 861 26716 4.02% 637 19754 4.18% 24843 770141 3.95%
7 1703 52796 5.43% 1207 37436 5.64% 827 25658 5.43% 28921 896546 4.60%
8 1743 54038 5.56% 1191 36950 5.56% 866 26862 5.69% 37643 1166936 5.99%
9 1741 53984 5.55% 1157 35884 5.40% 803 24920 5.28% 29530 915426 4.70%
10 1684 52210 5.37% 1123 34816 5.24% 795 24670 5.22% 30069 932145 4.78%
11 1738 53892 5.54% 1197 37112 5.59% 865 26836 5.68% 34356 1065045 5.46%
12 1548 48016 4.94% 1004 31124 4.69% 683 21202 4.49% 31078 963429 4.94%
13 1511 46852 4.82% 1022 31704 4.77% 761 23618 5.00% 25519 791086 4.06%
14 1961 60806 6.25% 1464 45394 6.83% 1165 36138 7.65% 38479 1192854 6.12%
15 1453 45070 4.64% 985 30552 4.60% 686 21286 4.51% 29699 920661 4.72%
16 1436 44528 4.58% 936 29028 4.37% 684 21226 4.49% 25772 798943 4.10%
17 1553 48156 4.95% 977 30310 4.56% 694 21540 4.56% 37360 1158152 5.94%
18 1557 48286 4.97% 1068 33132 4.99% 682 21164 4.48% 33485 1038034 5.32%
19 1807 56034 5.76% 1259 39056 5.88% 737 22868 4.84% 29805 923958 4.74%
20 1722 53396 5.49% 1130 35054 5.28% 816 25302 5.36% 34172 1059322 5.43%
21 1668 51738 5.32% 1109 34382 5.18% 717 22230 4.71% 38003 1178098 6.04%
22 1583 49094 5.05% 1122 34812 5.24% 737 22862 4.84% 39444 1222769 6.27%
23 1517 47056 4.84% 1109 34408 5.18% 747 23160 4.90% 30851 956386 4.91%

Top 30 of 4464 Total URLs
# Hits KBytes URL
1 225094 23.15% 55439 0.28% /weather/historicos/usage/
2 71757 7.38% 1499759 7.69% /
3 46658 4.80% 71351 0.37% /tcp/
4 35054 3.61% 4040179 20.72% /weather/historicos/usage/usage_201408.html
5 25556 2.63% 17655 0.09% /tcp/viento.php
6 16872 1.74% 217331 1.11% /estacion2.php
7 13704 1.41% 95190 0.49% /html/NimbusWSStyles.css
8 13670 1.41% 137394 0.70% /estadisticas/
9 9296 0.96% 12709 0.07% /favicon.ico
10 5788 0.60% 789361 4.05% /forecast.php
11 3132 0.32% 444 0.00% /estadisticas/usage_202302.html
12 3000 0.31% 42739 0.22% /weather/phpweather/
13 2024 0.21% 1439 0.01% /tcp/cs/NimbusAWStyles.css
14 2022 0.21% 839 0.00% /tcp/images/css/styles.css
15 1274 0.13% 6522 0.03% /cs/NimbusAWStyles.css
16 1218 0.13% 111165 0.57% /syn1.php
17 812 0.08% 423363 2.17% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
18 614 0.06% 436080 2.24% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
19 592 0.06% 6579 0.03% /helada.php
20 548 0.06% 7119 0.04% /eta.php
21 508 0.05% 16135 0.08% /tcp/ktnfavicon.ico
22 392 0.04% 3378 0.02% /productos.php
23 358 0.04% 3754 0.02% /info.php
24 318 0.03% 4650 0.02% /davis_products.php
25 294 0.03% 5247 0.03% /index2.php
26 278 0.03% 6002 0.03% http://nimbus.com.uy/
27 252 0.03% 287 0.00% /pronostico.html
28 242 0.02% 129370 0.66% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap7_Inzunza_Presion y vientos.pdf
29 200 0.02% 103404 0.53% /vpronimbus/Ciudad3G.php
30 164 0.02% 1902 0.01% /aprendiendo.html

Top 10 of 4464 Total URLs By KBytes
# Hits KBytes URL
1 35054 3.61% 4040179 20.72% /weather/historicos/usage/usage_201408.html
2 71757 7.38% 1499759 7.69% /
3 5788 0.60% 789361 4.05% /forecast.php
4 614 0.06% 436080 2.24% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
5 812 0.08% 423363 2.17% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
6 16 0.00% 247712 1.27% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Masas de aire-Frentes-bis.pps
7 18 0.00% 244116 1.25% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema4_Viento y presion.pps
8 16872 1.74% 217331 1.11% /estacion2.php
9 26 0.00% 210951 1.08% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema2_Temperatura.pps
10 18 0.00% 163696 0.84% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema6_Visibilidad-Nieblas.pps

Top 10 of 528 Total Entry Pages
# Hits Visits URL
1 71757 7.38% 21550 68.94% /
2 16872 1.74% 1342 4.29% /estacion2.php
3 3000 0.31% 967 3.09% /weather/phpweather/
4 25556 2.63% 795 2.54% /tcp/viento.php
5 5788 0.60% 739 2.36% /forecast.php
6 46658 4.80% 727 2.33% /tcp/
7 225094 23.15% 643 2.06% /weather/historicos/usage/
8 13670 1.41% 637 2.04% /estadisticas/
9 35054 3.61% 603 1.93% /weather/historicos/usage/usage_201408.html
10 592 0.06% 171 0.55% /helada.php

Top 10 of 542 Total Exit Pages
# Hits Visits URL
1 71757 7.38% 19270 61.53% /
2 16872 1.74% 2286 7.30% /estacion2.php
3 5788 0.60% 1770 5.65% /forecast.php
4 3000 0.31% 994 3.17% /weather/phpweather/
5 25556 2.63% 804 2.57% /tcp/viento.php
6 46658 4.80% 711 2.27% /tcp/
7 13670 1.41% 635 2.03% /estadisticas/
8 35054 3.61% 601 1.92% /weather/historicos/usage/usage_201408.html
9 225094 23.15% 566 1.81% /weather/historicos/usage/
10 1218 0.13% 269 0.86% /syn1.php

Top 30 of 19347 Total Sites
# Hits Files KBytes Visits Hostname
1 219570 22.58% 219570 33.06% 0 0.00% 287 0.90% static.183.13.243.136.clients.your-server.de
2 127936 13.16% 25776 3.88% 68083 0.35% 41 0.13% ip138-179.movinet.com.uy
3 35584 3.66% 7724 1.16% 19923 0.10% 48 0.15% 212-249.dedicado.com.uy
4 18988 1.95% 4612 0.69% 11495 0.06% 23 0.07% r190-64-64-178.su-static.adinet.com.uy
5 13196 1.36% 2682 0.40% 7460 0.04% 10 0.03% r201-217-128-154.ir-static.anteldata.net.uy
6 7832 0.81% 1584 0.24% 4365 0.02% 4 0.01% r201-217-142-228.ir-static.anteldata.net.uy
7 6742 0.69% 6358 0.96% 4767 0.02% 24 0.08% r201-217-159-226.ir-static.anteldata.net.uy
8 6026 0.62% 24 0.00% 2047 0.01% 7 0.02% 45.81.39.127
9 3892 0.40% 530 0.08% 7212 0.04% 6 0.02% r200-40-61-194.ae-static.anteldata.net.uy
10 3614 0.37% 2196 0.33% 40733 0.21% 26 0.08% 67-227.dynamic.dedicado.com.uy
11 3588 0.37% 0 0.00% 1198 0.01% 0 0.00% 168.195.225.104
12 3178 0.33% 664 0.10% 2020 0.01% 4 0.01% r179-27-47-196.ir-static.adinet.com.uy
13 2110 0.22% 2100 0.32% 26940 0.14% 15 0.05% r190-64-128-162.su-static.adinet.com.uy
14 2084 0.21% 1248 0.19% 1223 0.01% 1 0.00% r179-29-109-59.dialup.mobile.ancel.net.uy
15 2074 0.21% 1474 0.22% 5555 0.03% 7 0.02% r201-217-158-202.ir-static.anteldata.net.uy
16 1836 0.19% 1836 0.28% 50127 0.26% 110 0.34% 191.101.31.57
17 1788 0.18% 1464 0.22% 1029025 5.28% 28 0.09% 216.244.66.202
18 1764 0.18% 98 0.01% 2112 0.01% 2 0.01% r167-56-112-183.dialup.adsl.anteldata.net.uy
19 1762 0.18% 112 0.02% 9631 0.05% 14 0.04% 147.182.182.180
20 1730 0.18% 1038 0.16% 1012 0.01% 1 0.00% r179-26-151-202.dialup.adsl.anteldata.net.uy
21 1726 0.18% 1726 0.26% 1185 0.01% 9 0.03% r200-125-25-78.ae-static.anteldata.net.uy
22 1658 0.17% 92 0.01% 2004 0.01% 1 0.00% r179-25-216-193.dialup.adsl.anteldata.net.uy
23 1404 0.14% 78 0.01% 1689 0.01% 2 0.01% r167-58-251-13.dialup.adsl.anteldata.net.uy
24 1384 0.14% 1384 0.21% 954 0.00% 1 0.00% r186-55-125-174.dialup.adsl.anteldata.net.uy
25 1380 0.14% 1380 0.21% 39367 0.20% 74 0.23% unn-138-199-18-75.datapacket.com
26 1332 0.14% 74 0.01% 1598 0.01% 2 0.01% r190-133-156-120.dialup.adsl.anteldata.net.uy
27 1310 0.13% 1310 0.20% 36494 0.19% 78 0.24% 191.101.31.36
28 1298 0.13% 110 0.02% 1714 0.01% 2 0.01% r190-134-150-106.dialup.adsl.anteldata.net.uy
29 1260 0.13% 70 0.01% 1516 0.01% 2 0.01% r167-56-202-99.dialup.adsl.anteldata.net.uy
30 1232 0.13% 348 0.05% 2249 0.01% 16 0.05% amontpellier-555-1-69-199.w109-210.abo.wanadoo.fr

Top 10 of 19347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1788 0.18% 1464 0.22% 1029025 5.28% 28 0.09% 216.244.66.202
2 1066 0.11% 984 0.15% 596563 3.06% 36 0.11% msnbot-40-77-167-239.search.msn.com
3 950 0.10% 902 0.14% 559292 2.87% 38 0.12% msnbot-40-77-167-237.search.msn.com
4 796 0.08% 728 0.11% 436436 2.24% 37 0.12% msnbot-40-77-167-206.search.msn.com
5 576 0.06% 544 0.08% 308254 1.58% 1 0.00% ns511192.ip-167-114-116.net
6 882 0.09% 558 0.08% 241339 1.24% 123 0.39% crawl-66-249-66-160.googlebot.com
7 458 0.05% 426 0.06% 238990 1.23% 40 0.13% msnbot-52-167-144-96.search.msn.com
8 732 0.08% 468 0.07% 210717 1.08% 110 0.34% crawl-66-249-66-161.googlebot.com
9 384 0.04% 356 0.05% 207064 1.06% 21 0.07% msnbot-207-46-13-213.search.msn.com
10 280 0.03% 252 0.04% 167695 0.86% 6 0.02% msnbot-157-55-39-220.search.msn.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 3008 0.02% 1 0.00% juan

Usage by Country for July 2023

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 579684 59.62% 319244 48.06% 3619121 18.56% Uruguay
2 220222 22.65% 220084 33.13% 501875 2.57% Germany
3 81966 8.43% 63973 9.63% 5963138 30.59% Unresolved/Unknown
4 45233 4.65% 33776 5.08% 7650881 39.24% US Commercial
5 22918 2.36% 14016 2.11% 129727 0.67% Brazil
6 6114 0.63% 5221 0.79% 1181422 6.06% Network
7 5324 0.55% 3722 0.56% 133381 0.68% Argentina
8 3144 0.32% 3144 0.47% 1031 0.01% Belarus
9 1450 0.15% 512 0.08% 5530 0.03% France
10 1431 0.15% 1226 0.18% 24305 0.12% Russian Federation
11 820 0.08% 222 0.03% 8390 0.04% Paraguay
12 534 0.05% 534 0.08% 0 0.00% Wallis and Futuna Islands
13 480 0.05% 320 0.05% 6077 0.03% Non-Profit Organization
14 432 0.04% 164 0.02% 4835 0.02% Spain
15 292 0.03% 102 0.02% 9265 0.05% Old style Arpanet (arpa)
16 284 0.03% 264 0.04% 86641 0.44% Chile
17 240 0.02% 228 0.03% 57182 0.29% Mexico
18 220 0.02% 166 0.02% 635 0.00% Japan
19 142 0.01% 44 0.01% 341 0.00% Venezuela
20 132 0.01% 126 0.02% 757 0.00% India
21 118 0.01% 110 0.02% 631 0.00% United Kingdom
22 98 0.01% 88 0.01% 19443 0.10% Colombia
23 94 0.01% 94 0.01% 1513 0.01% Taiwan
24 90 0.01% 90 0.01% 48230 0.25% Ecuador
25 84 0.01% 84 0.01% 68 0.00% South Africa
26 70 0.01% 68 0.01% 1639 0.01% Poland
27 60 0.01% 50 0.01% 1315 0.01% China
28 56 0.01% 50 0.01% 6520 0.03% Peru
29 54 0.01% 54 0.01% 1818 0.01% Israel
30 52 0.01% 44 0.01% 6498 0.03% Dominican Republic


Generated by Webalizer Version 2.01