Usage Statistics for nimbus.com.uy

Summary Period: February 2023
Generated 01-Mar-2023 00:17 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 835216
Total Files 599499
Total Pages 355668
Total Visits 40215
Total KBytes 33191237
Total Unique Sites 22630
Total Unique URLs 8184
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 1242 5652
Hits per Day 29829 73257
Files per Day 21410 44947
Pages per Day 12702 31415
Visits per Day 1436 2566
KBytes per Day 1185401 2837243
Hits by Response Code
Undefined response code 2
Code 200 - OK 599499
Code 206 - Partial Content 922
Code 301 - Moved Permanently 76
Code 302 - Found 4
Code 304 - Not Modified 99940
Code 400 - Bad Request 80
Code 401 - Unauthorized 146
Code 403 - Forbidden 30
Code 404 - Not Found 132793
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 8
Code 501 - Not Implemented 1698
Code 503 - Service Unavailable 4

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 28856 3.45% 21206 3.54% 10877 3.06% 1454 3.62% 1167 5.16% 985671 2.97%
2 42012 5.03% 28039 4.68% 13814 3.88% 2187 5.44% 1480 6.54% 1088729 3.28%
3 28394 3.40% 18696 3.12% 11516 3.24% 1233 3.07% 972 4.30% 899407 2.71%
4 21063 2.52% 15618 2.61% 11796 3.32% 933 2.32% 751 3.32% 858486 2.59%
5 24709 2.96% 21217 3.54% 18193 5.12% 849 2.11% 568 2.51% 1472183 4.44%
6 17012 2.04% 12406 2.07% 7874 2.21% 878 2.18% 714 3.16% 652484 1.97%
7 19314 2.31% 14404 2.40% 6160 1.73% 1236 3.07% 1024 4.52% 437726 1.32%
8 30283 3.63% 18521 3.09% 8335 2.34% 1985 4.94% 1377 6.08% 486717 1.47%
9 23804 2.85% 18069 3.01% 12574 3.54% 1026 2.55% 823 3.64% 1267354 3.82%
10 22437 2.69% 16486 2.75% 10256 2.88% 1141 2.84% 755 3.34% 1327553 4.00%
11 48388 5.79% 39226 6.54% 29723 8.36% 2267 5.64% 890 3.93% 2837243 8.55%
12 38795 4.64% 29442 4.91% 15180 4.27% 1832 4.56% 1207 5.33% 1223345 3.69%
13 50994 6.11% 39728 6.63% 23632 6.64% 2566 6.38% 1613 7.13% 2140237 6.45%
14 44569 5.34% 34780 5.80% 22854 6.43% 2033 5.06% 1358 6.00% 1785990 5.38%
15 26353 3.16% 18736 3.13% 7683 2.16% 1357 3.37% 1092 4.83% 943168 2.84%
16 51994 6.23% 32703 5.46% 17346 4.88% 2205 5.48% 1580 6.98% 1492848 4.50%
17 73257 8.77% 44947 7.50% 31415 8.83% 2007 4.99% 1287 5.69% 1677688 5.05%
18 35305 4.23% 25360 4.23% 20728 5.83% 943 2.34% 681 3.01% 1937133 5.84%
19 17087 2.05% 11135 1.86% 6423 1.81% 655 1.63% 620 2.74% 1129619 3.40%
20 14640 1.75% 11078 1.85% 5347 1.50% 765 1.90% 666 2.94% 962255 2.90%
21 11071 1.33% 9335 1.56% 5301 1.49% 773 1.92% 692 3.06% 722846 2.18%
22 17745 2.12% 14614 2.44% 6379 1.79% 1037 2.58% 880 3.89% 1053949 3.18%
23 26442 3.17% 19886 3.32% 8974 2.52% 1583 3.94% 1246 5.51% 982216 2.96%
24 33497 4.01% 23507 3.92% 11035 3.10% 2192 5.45% 1574 6.96% 1214119 3.66%
25 29263 3.50% 19719 3.29% 12491 3.51% 2058 5.12% 1296 5.73% 1145366 3.45%
26 15678 1.88% 11003 1.84% 6013 1.69% 890 2.21% 762 3.37% 680185 2.05%
27 17450 2.09% 12448 2.08% 6587 1.85% 876 2.18% 794 3.51% 913669 2.75%
28 24804 2.97% 17190 2.87% 7162 2.01% 1515 3.77% 1102 4.87% 873053 2.63%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 9724 1.16% 259 7262 1.21% 178 5011 1.41% 30954 866701 2.61%
1 36 1011 0.12% 9 260 0.04% 29 827 0.23% 61 1712 0.01%
2 40 1125 0.13% 15 422 0.07% 29 836 0.24% 280 7834 0.02%
3 37 1062 0.13% 13 379 0.06% 31 882 0.25% 305 8547 0.03%
4 498 13960 1.67% 399 11176 1.86% 301 8450 2.38% 30782 861884 2.60%
5 839 23518 2.82% 618 17314 2.89% 471 13200 3.71% 43688 1223277 3.69%
6 1066 29864 3.58% 815 22830 3.81% 475 13308 3.74% 51809 1450656 4.37%
7 1427 39966 4.79% 1084 30362 5.06% 557 15596 4.38% 54808 1534613 4.62%
8 1416 39672 4.75% 1053 29502 4.92% 611 17128 4.82% 55665 1558632 4.70%
9 1444 40440 4.84% 1043 29220 4.87% 613 17182 4.83% 52464 1468992 4.43%
10 1569 43938 5.26% 1121 31412 5.24% 663 18588 5.23% 55384 1550766 4.67%
11 1706 47788 5.72% 1199 33574 5.60% 705 19746 5.55% 63206 1769767 5.33%
12 1676 46944 5.62% 1190 33324 5.56% 745 20874 5.87% 66393 1859011 5.60%
13 1712 47952 5.74% 1201 33638 5.61% 714 20000 5.62% 70972 1987224 5.99%
14 1750 49014 5.87% 1255 35164 5.87% 705 19758 5.56% 64124 1795466 5.41%
15 1816 50868 6.09% 1289 36096 6.02% 702 19670 5.53% 57639 1613903 4.86%
16 1724 48290 5.78% 1184 33176 5.53% 683 19150 5.38% 55652 1558250 4.69%
17 1667 46700 5.59% 1169 32738 5.46% 661 18534 5.21% 55580 1556244 4.69%
18 1581 44286 5.30% 1084 30370 5.07% 648 18146 5.10% 50868 1424305 4.29%
19 1574 44076 5.28% 1128 31590 5.27% 623 17444 4.90% 51802 1450466 4.37%
20 1611 45118 5.40% 1138 31876 5.32% 650 18224 5.12% 72983 2043537 6.16%
21 1492 41776 5.00% 1092 30596 5.10% 662 18556 5.22% 64136 1795800 5.41%
22 1492 41790 5.00% 1067 29888 4.99% 637 17844 5.02% 60746 1700898 5.12%
23 1297 36334 4.35% 976 27330 4.56% 596 16714 4.70% 75098 2102752 6.34%

Top 30 of 8184 Total URLs
# Hits KBytes URL
1 100240 12.00% 9988005 30.09% /estadisticas/usage_202302.html
2 93045 11.14% 1823518 5.49% /
3 51642 6.18% 5952043 17.93% /weather/historicos/usage/usage_201408.html
4 36328 4.35% 25121 0.08% /tcp/viento.php
5 19816 2.37% 248706 0.75% /estacion2.php
6 16254 1.95% 103878 0.31% /html/NimbusWSStyles.css
7 10246 1.23% 1480552 4.46% /forecast.php
8 9684 1.16% 14986 0.05% /tcp/
9 9558 1.14% 1057106 3.18% /estadisticas/usage_202301.html
10 9144 1.09% 12486 0.04% /favicon.ico
11 4118 0.49% 40617 0.12% /weather/historicos/usage/
12 3024 0.36% 44407 0.13% /weather/phpweather/
13 1460 0.17% 142195 0.43% /syn1.php
14 1176 0.14% 5492 0.02% /cs/NimbusAWStyles.css
15 940 0.11% 667487 2.01% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
16 896 0.11% 372 0.00% /tcp/images/css/styles.css
17 884 0.11% 628 0.00% /tcp/cs/NimbusAWStyles.css
18 536 0.06% 4513 0.01% /productos.php
19 416 0.05% 206892 0.62% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
20 314 0.04% 1921 0.01% /precipitacion.html
21 278 0.03% 164980 0.50% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap7_Inzunza_Presion y vientos.pdf
22 270 0.03% 10009 0.03% /buenavista.php
23 262 0.03% 2636 0.01% /info.php
24 246 0.03% 7734 0.02% /tcp/ktnfavicon.ico
25 222 0.03% 3246 0.01% /davis_products.php
26 170 0.02% 2027 0.01% /aprendiendo.html
27 154 0.02% 199 0.00% /pronostico.html
28 146 0.02% 82826 0.25% /vpronimbus/Carrasco3G.php
29 138 0.02% 1534 0.00% /helada.php
30 138 0.02% 955 0.00% /weather/grads/colorcontrol.html

Top 10 of 8184 Total URLs By KBytes
# Hits KBytes URL
1 100240 12.00% 9988005 30.09% /estadisticas/usage_202302.html
2 51642 6.18% 5952043 17.93% /weather/historicos/usage/usage_201408.html
3 93045 11.14% 1823518 5.49% /
4 10246 1.23% 1480552 4.46% /forecast.php
5 9558 1.14% 1057106 3.18% /estadisticas/usage_202301.html
6 940 0.11% 667487 2.01% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
7 32 0.00% 286468 0.86% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema6_Visibilidad-Nieblas.pps
8 16 0.00% 260136 0.78% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Modelos Sinopticos.pps
9 36 0.00% 253980 0.77% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema5_Humedad-Nubes.pps
10 19816 2.37% 248706 0.75% /estacion2.php

Top 10 of 461 Total Entry Pages
# Hits Visits URL
1 93045 11.14% 28490 71.56% /
2 100240 12.00% 3947 9.91% /estadisticas/usage_202302.html
3 19816 2.37% 1313 3.30% /estacion2.php
4 10246 1.23% 1134 2.85% /forecast.php
5 3024 0.36% 667 1.68% /weather/phpweather/
6 36328 4.35% 624 1.57% /tcp/viento.php
7 51642 6.18% 554 1.39% /weather/historicos/usage/usage_201408.html
8 4118 0.49% 493 1.24% /weather/historicos/usage/
9 9684 1.16% 343 0.86% /tcp/
10 314 0.04% 109 0.27% /precipitacion.html

Top 10 of 477 Total Exit Pages
# Hits Visits URL
1 93045 11.14% 25750 64.76% /
2 100240 12.00% 3941 9.91% /estadisticas/usage_202302.html
3 10246 1.23% 2596 6.53% /forecast.php
4 19816 2.37% 2151 5.41% /estacion2.php
5 3024 0.36% 729 1.83% /weather/phpweather/
6 36328 4.35% 634 1.59% /tcp/viento.php
7 51642 6.18% 551 1.39% /weather/historicos/usage/usage_201408.html
8 4118 0.49% 453 1.14% /weather/historicos/usage/
9 9684 1.16% 335 0.84% /tcp/
10 1460 0.17% 322 0.81% /syn1.php

Top 30 of 22630 Total Sites
# Hits Files KBytes Visits Hostname
1 54166 6.49% 54166 9.04% 5379603 16.21% 1915 4.76% 178.158.53.22
2 28470 3.41% 0 0.00% 9509 0.03% 0 0.00% 64.88.227.81
3 24384 2.92% 8048 1.34% 14370 0.04% 49 0.12% r190-64-64-178.su-static.adinet.com.uy
4 18298 2.19% 18298 3.05% 1746004 5.26% 158 0.39% 178.158.33.40
5 14186 1.70% 13458 2.24% 4217907 12.71% 148 0.37% 216.244.66.202
6 10372 1.24% 10372 1.73% 1068006 3.22% 248 0.62% 178.158.22.67
7 8094 0.97% 708 0.12% 12893 0.04% 9 0.02% r167-61-149-222.dialup.adsl.anteldata.net.uy
8 7540 0.90% 7540 1.26% 780736 2.35% 78 0.19% 178.158.54.92
9 7336 0.88% 7336 1.22% 811354 2.44% 4 0.01% 178.158.18.89
10 5252 0.63% 1098 0.18% 3147 0.01% 9 0.02% r179-27-47-196.ir-static.adinet.com.uy
11 4452 0.53% 792 0.13% 2654 0.01% 9 0.02% r201-217-128-154.ir-static.anteldata.net.uy
12 3818 0.46% 3818 0.64% 2638 0.01% 8 0.02% r200-125-25-78.ae-static.anteldata.net.uy
13 3602 0.43% 682 0.11% 6676 0.02% 8 0.02% r200-40-61-194.ae-static.anteldata.net.uy
14 3518 0.42% 0 0.00% 1175 0.00% 0 0.00% 168.195.225.104
15 3232 0.39% 3232 0.54% 338348 1.02% 56 0.14% 178.158.16.54
16 3170 0.38% 706 0.12% 2094 0.01% 8 0.02% r201-217-142-228.ir-static.anteldata.net.uy
17 2658 0.32% 538 0.09% 1503 0.00% 1 0.00% r201-217-155-138.ir-static.anteldata.net.uy
18 2088 0.25% 24 0.00% 1071 0.00% 2 0.00% win-2012-internet.gz-s-4vcpu-8gb-intel-lon1-01
19 2042 0.24% 62 0.01% 7213 0.02% 3 0.01% r179-26-26-89.dialup.adsl.anteldata.net.uy
20 1918 0.23% 1918 0.32% 53397 0.16% 100 0.25% 181.214.218.51
21 1918 0.23% 174 0.03% 2830 0.01% 5 0.01% r190-135-214-70.dialup.adsl.anteldata.net.uy
22 1860 0.22% 1860 0.31% 190622 0.57% 27 0.07% 178.158.32.134
23 1840 0.22% 1840 0.31% 209545 0.63% 14 0.03% 146.70.126.34
24 1828 0.22% 1828 0.30% 210688 0.63% 17 0.04% 185.174.159.245
25 1812 0.22% 1812 0.30% 198116 0.60% 4 0.01% vm1985900.51ssd.had.wf
26 1746 0.21% 174 0.03% 2717 0.01% 26 0.06% 118-167-169-181.fibertel.com.ar
27 1652 0.20% 694 0.12% 61137 0.18% 149 0.37% crawl-66-249-64-254.googlebot.com
28 1592 0.19% 958 0.16% 981 0.00% 1 0.00% r190-133-141-77.dialup.adsl.anteldata.net.uy
29 1580 0.19% 1580 0.26% 182104 0.55% 14 0.03% unn-138-199-34-193.datapacket.com
30 1532 0.18% 946 0.16% 35004 0.11% 40 0.10% crawl-66-249-70-34.googlebot.com

Top 10 of 22630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54166 6.49% 54166 9.04% 5379603 16.21% 1915 4.76% 178.158.53.22
2 14186 1.70% 13458 2.24% 4217907 12.71% 148 0.37% 216.244.66.202
3 18298 2.19% 18298 3.05% 1746004 5.26% 158 0.39% 178.158.33.40
4 10372 1.24% 10372 1.73% 1068006 3.22% 248 0.62% 178.158.22.67
5 7336 0.88% 7336 1.22% 811354 2.44% 4 0.01% 178.158.18.89
6 7540 0.90% 7540 1.26% 780736 2.35% 78 0.19% 178.158.54.92
7 564 0.07% 562 0.09% 392610 1.18% 1 0.00% linux04.r00tbase.de
8 3232 0.39% 3232 0.54% 338348 1.02% 56 0.14% 178.158.16.54
9 176 0.02% 86 0.01% 337269 1.02% 18 0.04% 77-88-5-81.spider.yandex.com
10 362 0.04% 356 0.06% 232393 0.70% 2 0.00% ns3022207.ip-149-202-87.eu

Top 2 of 2 Total Referrers
# Hits Referrer
1 22 0.00% - (Direct Request)
2 2 0.00% msvc/2019\

Top 2 of 2 Total User Agents
# Hits User Agent
1 22 0.00% Apache/2.2.0 (Fedora) (internal dummy connection)
2 2 0.00% 400

Usage by Country for February 2023

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 524414 62.79% 359868 60.03% 4941639 14.89% Uruguay
2 221021 26.46% 179259 29.90% 21423344 64.55% Unresolved/Unknown
3 45780 5.48% 30498 5.09% 3129878 9.43% US Commercial
4 14982 1.79% 8274 1.38% 82623 0.25% Brazil
5 8516 1.02% 4898 0.82% 211288 0.64% Argentina
6 5919 0.71% 5195 0.87% 1295544 3.90% Network
7 2624 0.31% 1242 0.21% 37584 0.11% Paraguay
8 2396 0.29% 2227 0.37% 110336 0.33% Russian Federation
9 2346 0.28% 2162 0.36% 1144027 3.45% Germany
10 2242 0.27% 2242 0.37% 198116 0.60% Wallis and Futuna Islands
11 744 0.09% 730 0.12% 22018 0.07% Spain
12 626 0.07% 592 0.10% 215113 0.65% Mexico
13 398 0.05% 396 0.07% 62874 0.19% Chile
14 302 0.04% 288 0.05% 71868 0.22% Colombia
15 240 0.03% 86 0.01% 4751 0.01% Non-Profit Organization
16 238 0.03% 178 0.03% 5857 0.02% Old style Arpanet (arpa)
17 218 0.03% 214 0.04% 28104 0.08% Netherlands
18 190 0.02% 190 0.03% 21899 0.07% Australia
19 168 0.02% 164 0.03% 2033 0.01% US Educational
20 164 0.02% 160 0.03% 4140 0.01% China
21 164 0.02% 164 0.03% 3416 0.01% India
22 150 0.02% 136 0.02% 2476 0.01% Sweden
23 124 0.01% 110 0.02% 31141 0.09% Ecuador
24 104 0.01% 100 0.02% 3115 0.01% Italy
25 96 0.01% 94 0.02% 5492 0.02% Poland
26 96 0.01% 36 0.01% 2107 0.01% Thailand
27 94 0.01% 90 0.02% 24814 0.07% Belgium
28 68 0.01% 62 0.01% 484 0.00% Switzerland
29 60 0.01% 60 0.01% 34221 0.10% Venezuela
30 54 0.01% 54 0.01% 5514 0.02% Indonesia


Generated by Webalizer Version 2.01