Usage Statistics for nimbus.com.uy

Summary Period: February 2025
Generated 01-Mar-2025 00:17 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 926368
Total Files 788861
Total Pages 542204
Total Visits 39132
Total KBytes 77280699
Total Unique Sites 23181
Total Unique URLs 17097
Total Unique Referrers 1
Total Unique Usernames 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1378 7346
Hits per Day 33084 58633
Files per Day 28173 51444
Pages per Day 19364 24501
Visits per Day 1397 2422
KBytes per Day 2760025 10945156
Hits by Response Code
Code 200 - OK 788861
Code 206 - Partial Content 6382
Code 301 - Moved Permanently 246
Code 302 - Found 8
Code 304 - Not Modified 61874
Code 400 - Bad Request 150
Code 401 - Unauthorized 134
Code 403 - Forbidden 90
Code 404 - Not Found 57459
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 10666
Code 503 - Service Unavailable 476

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 22911 2.47% 21456 2.72% 20346 3.75% 735 1.88% 713 3.08% 1451122 1.88%
2 25822 2.79% 21956 2.78% 19023 3.51% 869 2.22% 789 3.40% 1325657 1.72%
3 32343 3.49% 30025 3.81% 23550 4.34% 1106 2.83% 1011 4.36% 1665787 2.16%
4 37307 4.03% 32480 4.12% 23272 4.29% 1770 4.52% 1339 5.78% 1601274 2.07%
5 41701 4.50% 36319 4.60% 24501 4.52% 2082 5.32% 1479 6.38% 1697325 2.20%
6 24243 2.62% 21568 2.73% 18795 3.47% 824 2.11% 912 3.93% 1631534 2.11%
7 23851 2.57% 21737 2.76% 18985 3.50% 868 2.22% 899 3.88% 2631504 3.41%
8 53467 5.77% 49594 6.29% 21836 4.03% 935 2.39% 947 4.09% 10945156 14.16%
9 27301 2.95% 23424 2.97% 18014 3.32% 1152 2.94% 1111 4.79% 1558103 2.02%
10 31895 3.44% 27937 3.54% 19547 3.61% 1412 3.61% 1283 5.53% 1558481 2.02%
11 43828 4.73% 34852 4.42% 22680 4.18% 2082 5.32% 1598 6.89% 2388871 3.09%
12 32073 3.46% 27718 3.51% 20721 3.82% 1254 3.20% 1187 5.12% 2435808 3.15%
13 26742 2.89% 21906 2.78% 17420 3.21% 836 2.14% 1139 4.91% 2084941 2.70%
14 34188 3.69% 29058 3.68% 20138 3.71% 1645 4.20% 1506 6.50% 2415658 3.13%
15 58633 6.33% 51444 6.52% 21535 3.97% 1550 3.96% 1381 5.96% 10233024 13.24%
16 32758 3.54% 27468 3.48% 19184 3.54% 1475 3.77% 1243 5.36% 2190893 2.83%
17 29061 3.14% 24420 3.10% 17894 3.30% 1086 2.78% 1054 4.55% 1996238 2.58%
18 22397 2.42% 17582 2.23% 14169 2.61% 840 2.15% 854 3.68% 1439936 1.86%
19 22741 2.45% 18987 2.41% 14564 2.69% 662 1.69% 767 3.31% 1839959 2.38%
20 21480 2.32% 18155 2.30% 14545 2.68% 725 1.85% 756 3.26% 1340730 1.73%
21 30014 3.24% 25684 3.26% 18143 3.35% 1744 4.46% 1421 6.13% 1318986 1.71%
22 30522 3.29% 24777 3.14% 17045 3.14% 1672 4.27% 1226 5.29% 1278386 1.65%
23 28073 3.03% 23593 2.99% 17877 3.30% 1596 4.08% 1181 5.09% 1417923 1.83%
24 34800 3.76% 27749 3.52% 18555 3.42% 1983 5.07% 1351 5.83% 1612224 2.09%
25 47551 5.13% 39932 5.06% 20904 3.86% 2422 6.19% 1849 7.98% 7619035 9.86%
26 33861 3.66% 27458 3.48% 19994 3.69% 1977 5.05% 1447 6.24% 1790988 2.32%
27 37498 4.05% 31975 4.05% 18580 3.43% 1742 4.45% 1419 6.12% 5923762 7.67%
28 39307 4.24% 29607 3.75% 20387 3.76% 2281 5.83% 1410 6.08% 1887395 2.44%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 537 15043 1.62% 386 10817 1.37% 363 10179 1.88% 43131 1207679 1.56%
1 119 3336 0.36% 21 615 0.08% 99 2792 0.51% 293 8216 0.01%
2 160 4486 0.48% 20 563 0.07% 141 3965 0.73% 159 4439 0.01%
3 132 3713 0.40% 20 578 0.07% 115 3225 0.59% 126 3532 0.00%
4 980 27448 2.96% 887 24842 3.15% 759 21267 3.92% 96613 2705173 3.50%
5 1202 33662 3.63% 1057 29606 3.75% 865 24234 4.47% 117107 3278990 4.24%
6 1315 36836 3.98% 1205 33764 4.28% 868 24326 4.49% 125859 3524048 4.56%
7 1541 43162 4.66% 1373 38466 4.88% 951 26640 4.91% 124192 3477366 4.50%
8 1740 48728 5.26% 1539 43112 5.47% 1027 28766 5.31% 125436 3512220 4.54%
9 1822 51020 5.51% 1603 44910 5.69% 943 26416 4.87% 211267 5915465 7.65%
10 1863 52176 5.63% 1633 45742 5.80% 958 26846 4.95% 127015 3556418 4.60%
11 1925 53906 5.82% 1673 46856 5.94% 947 26518 4.89% 163420 4575772 5.92%
12 1803 50494 5.45% 1537 43048 5.46% 1013 28388 5.24% 191610 5365085 6.94%
13 1653 46296 5.00% 1407 39420 5.00% 934 26174 4.83% 170799 4782359 6.19%
14 1780 49860 5.38% 1524 42688 5.41% 981 27484 5.07% 157553 4411483 5.71%
15 1886 52832 5.70% 1598 44752 5.67% 957 26814 4.95% 167291 4684147 6.06%
16 1858 52024 5.62% 1568 43906 5.57% 941 26356 4.86% 148514 4158405 5.38%
17 1679 47026 5.08% 1426 39954 5.06% 957 26810 4.94% 129298 3620336 4.68%
18 1584 44352 4.79% 1339 37516 4.76% 938 26286 4.85% 129614 3629190 4.70%
19 1550 43420 4.69% 1314 36814 4.67% 940 26330 4.86% 100786 2822012 3.65%
20 1508 42248 4.56% 1286 36032 4.57% 927 25964 4.79% 90258 2527224 3.27%
21 1510 42300 4.57% 1274 35688 4.52% 913 25582 4.72% 118363 3314165 4.29%
22 1441 40354 4.36% 1219 34132 4.33% 900 25216 4.65% 103202 2889653 3.74%
23 1487 41646 4.50% 1251 35040 4.44% 915 25626 4.73% 118119 3307322 4.28%

Top 30 of 17097 Total URLs
# Hits KBytes URL
1 394520 42.59% 8753240 11.33% /
2 57580 6.22% 6433104 8.32% /weather/historicos/usage/usage_202412.html
3 11534 1.25% 72988 0.09% /html/NimbusWSStyles.css
4 10646 1.15% 136202 0.18% /estacion2.php
5 10314 1.11% 1504167 1.95% /forecast.php
6 6184 0.67% 8452 0.01% /favicon.ico
7 4996 0.54% 1816 0.00% /estadisticas/
8 4914 0.53% 566439 0.73% /estadisticas/usage_202105.html
9 4590 0.50% 64075 0.08% /weather/phpweather/
10 4160 0.45% 479003 0.62% /weather/historicos/usage/usage_201408.html
11 3802 0.41% 392601 0.51% /weather/historicos/usage/usage_202502.html
12 1752 0.19% 202401 0.26% /weather/historicos/usage/usage_202403.html
13 1748 0.19% 191150 0.25% /estadisticas/usage_202402.html
14 1522 0.16% 15334 0.02% /weather/historicos/usage/
15 1448 0.16% 167604 0.22% /estadisticas/usage_202403.html
16 1152 0.12% 116489 0.15% /estadisticas/usage_202502.html
17 986 0.11% 5219 0.01% /cs/NimbusAWStyles.css
18 668 0.07% 64844 0.08% /syn1.php
19 572 0.06% 360436 0.47% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
20 570 0.06% 10631 0.01% /index2.php
21 540 0.06% 61377 0.08% /estadisticas/usage_202404.html
22 462 0.05% 1463 0.00% /wview/display2.php
23 446 0.05% 50768 0.07% /estadisticas/usage_202004.html
24 440 0.05% 49274 0.06% /estadisticas/usage_202307.html
25 436 0.05% 795 0.00% /pronostico.html
26 352 0.04% 39748 0.05% /weather/historicos/usage/usage_202404.html
27 334 0.04% 171196 0.22% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
28 310 0.03% 2671 0.00% /productos.php
29 306 0.03% 178440 0.23% /vpronimbus/Ciudad3G.php
30 296 0.03% 33869 0.04% /weather/historicos/usage/usage_201704.html

Top 10 of 17097 Total URLs By KBytes
# Hits KBytes URL
1 394520 42.59% 8753240 11.33% /
2 57580 6.22% 6433104 8.32% /weather/historicos/usage/usage_202412.html
3 10314 1.11% 1504167 1.95% /forecast.php
4 48 0.01% 806472 1.04% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema10-Tormentas-Fenomenos severos.pps
5 42 0.00% 650340 0.84% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Modelos Sinopticos.pps
6 4914 0.53% 566439 0.73% /estadisticas/usage_202105.html
7 4160 0.45% 479003 0.62% /weather/historicos/usage/usage_201408.html
8 3802 0.41% 392601 0.51% /weather/historicos/usage/usage_202502.html
9 572 0.06% 360436 0.47% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap4_Inzunza_Temperatura.pdf
10 28 0.00% 339742 0.44% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Masas de aire-Frentes.pps

Top 10 of 600 Total Entry Pages
# Hits Visits URL
1 394520 42.59% 27900 72.87% /
2 10314 1.11% 1194 3.12% /forecast.php
3 10646 1.15% 975 2.55% /estacion2.php
4 4590 0.50% 967 2.53% /weather/phpweather/
5 4996 0.54% 341 0.89% /estadisticas/
6 570 0.06% 177 0.46% /index2.php
7 668 0.07% 152 0.40% /syn1.php
8 436 0.05% 138 0.36% /pronostico.html
9 440 0.05% 122 0.32% /estadisticas/usage_202307.html
10 540 0.06% 110 0.29% /estadisticas/usage_202404.html

Top 10 of 600 Total Exit Pages
# Hits Visits URL
1 394520 42.59% 26025 68.07% /
2 10314 1.11% 2085 5.45% /forecast.php
3 10646 1.15% 1685 4.41% /estacion2.php
4 4590 0.50% 967 2.53% /weather/phpweather/
5 1152 0.12% 340 0.89% /estadisticas/usage_202502.html
6 4996 0.54% 306 0.80% /estadisticas/
7 668 0.07% 234 0.61% /syn1.php
8 3802 0.41% 192 0.50% /weather/historicos/usage/usage_202502.html
9 570 0.06% 182 0.48% /index2.php
10 436 0.05% 139 0.36% /pronostico.html

Top 30 of 23181 Total Sites
# Hits Files KBytes Visits Hostname
1 313464 33.84% 313464 39.74% 6979377 9.03% 589 1.51% tri3.ru
2 35198 3.80% 35198 4.46% 3932620 5.09% 14 0.04% static.129.238.107.91.clients.your-server.de
3 25496 2.75% 25418 3.22% 9079818 11.75% 11 0.03% 20.171.207.111
4 24976 2.70% 24316 3.08% 8289276 10.73% 15 0.04% 20.171.207.2
5 22354 2.41% 22354 2.83% 2497579 3.23% 9 0.02% host-212-111-88-108.hosted-by-vdsina.com
6 5036 0.54% 0 0.00% 1682 0.00% 0 0.00% host179.60.74.dynamic.pacificored.cl
7 4680 0.51% 4680 0.59% 539685 0.70% 9 0.02% 82-147-84-231.vpsdedic.ru
8 4206 0.45% 3646 0.46% 553197 0.72% 23 0.06% crawler.turnitin.com
9 4096 0.44% 4096 0.52% 0 0.00% 250 0.64% 91.225.160.198
10 4060 0.44% 3433 0.44% 2215306 2.87% 72 0.18% 216.244.66.202
11 4032 0.44% 1818 0.23% 21216 0.03% 115 0.29% 104.28.59.166
12 3176 0.34% 3176 0.40% 330141 0.43% 12 0.03% nat-100-72-46-192-27-sh3.natanet.ru
13 3124 0.34% 2044 0.26% 29499 0.04% 202 0.52% customer.bnssarg1.pop.starlinkisp.net
14 3020 0.33% 3020 0.38% 343011 0.44% 70 0.18% static.234.72.216.95.clients.your-server.de
15 2886 0.31% 1162 0.15% 13906 0.02% 109 0.28% 104.28.59.167
16 2570 0.28% 1624 0.21% 605437 0.78% 225 0.57% crawl-66-249-66-160.googlebot.com
17 2096 0.23% 1374 0.17% 573507 0.74% 212 0.54% crawl-66-249-66-161.googlebot.com
18 2032 0.22% 2032 0.26% 231655 0.30% 32 0.08% static.214.37.217.95.clients.your-server.de
19 1904 0.21% 378 0.05% 3618 0.00% 8 0.02% r200-40-61-194.ae-static.anteldata.net.uy
20 1884 0.20% 1234 0.16% 513438 0.66% 211 0.54% crawl-66-249-66-162.googlebot.com
21 1868 0.20% 1864 0.24% 1295519 1.68% 1 0.00% 20.171.207.122
22 1690 0.18% 16 0.00% 4935 0.01% 4 0.01% 4.227.36.96
23 1682 0.18% 212 0.03% 60273 0.08% 79 0.20% crawl-66-249-66-14.googlebot.com
24 1678 0.18% 282 0.04% 538462 0.70% 4 0.01% 20.171.207.81
25 1528 0.16% 440 0.06% 26602 0.03% 118 0.30% r200-40-87-0.ir-static.anteldata.net.uy
26 1318 0.14% 4 0.00% 491 0.00% 2 0.01% 20.171.207.113
27 1260 0.14% 1260 0.16% 26496 0.03% 24 0.06% c-67-164-21-204.hsd1.ca.comcast.net
28 1114 0.12% 1114 0.14% 31271 0.04% 59 0.15% 216.24.213.13
29 1064 0.11% 1064 0.13% 14948 0.02% 14 0.04% berlin01.tor-exit.artikel10.org
30 1048 0.11% 150 0.02% 2930 0.00% 32 0.08% 45.4.54.177

Top 10 of 23181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25496 2.75% 25418 3.22% 9079818 11.75% 11 0.03% 20.171.207.111
2 24976 2.70% 24316 3.08% 8289276 10.73% 15 0.04% 20.171.207.2
3 313464 33.84% 313464 39.74% 6979377 9.03% 589 1.51% tri3.ru
4 35198 3.80% 35198 4.46% 3932620 5.09% 14 0.04% static.129.238.107.91.clients.your-server.de
5 22354 2.41% 22354 2.83% 2497579 3.23% 9 0.02% host-212-111-88-108.hosted-by-vdsina.com
6 4060 0.44% 3433 0.44% 2215306 2.87% 72 0.18% 216.244.66.202
7 1868 0.20% 1864 0.24% 1295519 1.68% 1 0.00% 20.171.207.122
8 2570 0.28% 1624 0.21% 605437 0.78% 225 0.57% crawl-66-249-66-160.googlebot.com
9 2096 0.23% 1374 0.17% 573507 0.74% 212 0.54% crawl-66-249-66-161.googlebot.com
10 4206 0.45% 3646 0.46% 553197 0.72% 23 0.06% crawler.turnitin.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 6409 0.01% 1 0.00% juan

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% Apache/2.2.0 (Fedora) (internal dummy connection)

Usage by Country for February 2025

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 324228 35.00% 323946 41.07% 8004758 10.36% Russian Federation
2 277130 29.92% 224392 28.45% 3698791 4.79% Uruguay
3 150652 16.26% 114731 14.54% 41647353 53.89% Unresolved/Unknown
4 72905 7.87% 54044 6.85% 11437662 14.80% US Commercial
5 41426 4.47% 41284 5.23% 4975746 6.44% Germany
6 26364 2.85% 23127 2.93% 7043353 9.11% Network
7 16296 1.76% 4420 0.56% 63424 0.08% Brazil
8 5200 0.56% 164 0.02% 16403 0.02% Chile
9 4724 0.51% 2930 0.37% 70696 0.09% Argentina
10 1658 0.18% 1540 0.20% 23600 0.03% Non-Profit Organization
11 1096 0.12% 1086 0.14% 21985 0.03% Netherlands
12 978 0.11% 762 0.10% 4014 0.01% Japan
13 786 0.08% 430 0.05% 17676 0.02% Paraguay
14 606 0.07% 598 0.08% 16484 0.02% Spain
15 572 0.06% 428 0.05% 130565 0.17% Mexico
16 222 0.02% 212 0.03% 2501 0.00% Italy
17 196 0.02% 196 0.02% 3492 0.00% Old style Arpanet (arpa)
18 120 0.01% 116 0.01% 32320 0.04% Colombia
19 104 0.01% 22 0.00% 1269 0.00% United States
20 94 0.01% 90 0.01% 4012 0.01% Czech Republic
21 78 0.01% 18 0.00% 962 0.00% British Indian Ocean Territory
22 66 0.01% 56 0.01% 119 0.00% India
23 60 0.01% 54 0.01% 1743 0.00% France
24 60 0.01% 10 0.00% 241 0.00% Thailand
25 54 0.01% 54 0.01% 1084 0.00% Romania
26 50 0.01% 50 0.01% 308 0.00% Greece
27 48 0.01% 48 0.01% 4361 0.01% Viet Nam
28 44 0.00% 40 0.01% 32 0.00% US Educational
29 40 0.00% 38 0.00% 625 0.00% Libya
30 38 0.00% 0 0.00% 12 0.00% Guatemala


Generated by Webalizer Version 2.01