Usage Statistics for nimbus.com.uy

Summary Period: January 2025
Generated 01-Feb-2025 00:16 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1070096
Total Files 969817
Total Pages 850398
Total Visits 30498
Total KBytes 40144926
Total Unique Sites 16182
Total Unique URLs 6465
Total Unique Referrers 1
Total Unique Usernames 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1438 6038
Hits per Day 34519 51492
Files per Day 31284 44949
Pages per Day 27432 36321
Visits per Day 983 2120
KBytes per Day 1294998 4439398
Hits by Response Code
Code 200 - OK 969817
Code 206 - Partial Content 5032
Code 301 - Moved Permanently 250
Code 302 - Found 16
Code 304 - Not Modified 49062
Code 400 - Bad Request 168
Code 401 - Unauthorized 124
Code 403 - Forbidden 122
Code 404 - Not Found 33073
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 12158
Code 503 - Service Unavailable 254

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 44559 4.16% 39560 4.08% 30846 3.63% 2120 6.95% 1152 7.12% 1551567 3.86%
2 35240 3.29% 33285 3.43% 29047 3.42% 898 2.94% 826 5.10% 1677724 4.18%
3 35352 3.30% 32755 3.38% 28412 3.34% 745 2.44% 630 3.89% 1417152 3.53%
4 34466 3.22% 31693 3.27% 28837 3.39% 649 2.13% 576 3.56% 920457 2.29%
5 32907 3.08% 30114 3.11% 27190 3.20% 670 2.20% 578 3.57% 998908 2.49%
6 32062 3.00% 29214 3.01% 26883 3.16% 686 2.25% 660 4.08% 1212130 3.02%
7 31198 2.92% 29166 3.01% 27065 3.18% 598 1.96% 563 3.48% 857025 2.13%
8 30239 2.83% 28711 2.96% 26491 3.12% 668 2.19% 627 3.87% 1101422 2.74%
9 32984 3.08% 31222 3.22% 29447 3.46% 686 2.25% 639 3.95% 1258539 3.13%
10 29766 2.78% 28441 2.93% 26731 3.14% 570 1.87% 580 3.58% 1054032 2.63%
11 30114 2.81% 27941 2.88% 26213 3.08% 688 2.26% 644 3.98% 1049101 2.61%
12 29223 2.73% 27446 2.83% 25353 2.98% 488 1.60% 506 3.13% 906847 2.26%
13 30588 2.86% 29002 2.99% 25790 3.03% 581 1.91% 597 3.69% 1002812 2.50%
14 31485 2.94% 29148 3.01% 26234 3.08% 670 2.20% 602 3.72% 1035264 2.58%
15 31369 2.93% 29661 3.06% 26638 3.13% 758 2.49% 691 4.27% 1116980 2.78%
16 36467 3.41% 33283 3.43% 27035 3.18% 1074 3.52% 911 5.63% 964844 2.40%
17 39411 3.68% 35021 3.61% 28371 3.34% 1582 5.19% 1161 7.17% 923467 2.30%
18 40313 3.77% 34847 3.59% 29295 3.44% 1763 5.78% 1048 6.48% 1035859 2.58%
19 43341 4.05% 36629 3.78% 30132 3.54% 1846 6.05% 1205 7.45% 1210586 3.02%
20 36053 3.37% 32424 3.34% 28460 3.35% 1046 3.43% 909 5.62% 1202463 3.00%
21 30671 2.87% 28409 2.93% 26030 3.06% 685 2.25% 655 4.05% 1541011 3.84%
22 34298 3.21% 30666 3.16% 27188 3.20% 735 2.41% 635 3.92% 1123755 2.80%
23 39277 3.67% 34442 3.55% 28857 3.39% 1315 4.31% 1031 6.37% 1240231 3.09%
24 51492 4.81% 44949 4.63% 36321 4.27% 1881 6.17% 1253 7.74% 2006842 5.00%
25 44231 4.13% 39742 4.10% 33770 3.97% 896 2.94% 865 5.35% 4439398 11.06%
26 40943 3.83% 37403 3.86% 34890 4.10% 1153 3.78% 682 4.21% 1746616 4.35%
27 38388 3.59% 33656 3.47% 29756 3.50% 1253 4.11% 932 5.76% 1275811 3.18%
28 35729 3.34% 32109 3.31% 28313 3.33% 1313 4.31% 948 5.86% 1384490 3.45%
29 23979 2.24% 21163 2.18% 17129 2.01% 1197 3.92% 863 5.33% 849614 2.12%
30 23028 2.15% 19394 2.00% 17416 2.05% 730 2.39% 727 4.49% 975629 2.43%
31 20923 1.96% 18321 1.89% 16258 1.91% 792 2.60% 815 5.04% 1064348 2.65%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 548 17017 1.59% 431 13380 1.38% 468 14523 1.71% 15997 495900 1.24%
1 130 4033 0.38% 23 717 0.07% 120 3729 0.44% 149 4624 0.01%
2 170 5273 0.49% 21 656 0.07% 160 4983 0.59% 148 4593 0.01%
3 123 3825 0.36% 21 651 0.07% 113 3531 0.42% 131 4050 0.01%
4 1193 36998 3.46% 1141 35395 3.65% 1076 33368 3.92% 47839 1483010 3.69%
5 1455 45122 4.22% 1393 43192 4.45% 1301 40340 4.74% 51860 1607670 4.00%
6 1537 47670 4.45% 1465 45420 4.68% 1300 40312 4.74% 56712 1758078 4.38%
7 1642 50930 4.76% 1536 47626 4.91% 1347 41784 4.91% 55982 1735443 4.32%
8 1693 52510 4.91% 1574 48804 5.03% 1376 42670 5.02% 65925 2043675 5.09%
9 1690 52412 4.90% 1571 48712 5.02% 1363 42280 4.97% 63423 1966110 4.90%
10 1750 54270 5.07% 1624 50364 5.19% 1377 42704 5.02% 67160 2081947 5.19%
11 1884 58422 5.46% 1748 54204 5.59% 1385 42946 5.05% 152875 4739111 11.81%
12 1718 53258 4.98% 1587 49216 5.07% 1359 42152 4.96% 70857 2196576 5.47%
13 1721 53368 4.99% 1588 49246 5.08% 1349 41838 4.92% 58699 1819667 4.53%
14 1776 55058 5.15% 1622 50306 5.19% 1348 41790 4.91% 63013 1953390 4.87%
15 1780 55202 5.16% 1623 50342 5.19% 1324 41054 4.83% 65782 2039248 5.08%
16 1822 56502 5.28% 1645 51014 5.26% 1366 42370 4.98% 62229 1929110 4.81%
17 1732 53716 5.02% 1572 48760 5.03% 1331 41264 4.85% 58486 1813063 4.52%
18 1762 54636 5.11% 1591 49334 5.09% 1327 41142 4.84% 64749 2007227 5.00%
19 1676 51960 4.86% 1508 46748 4.82% 1303 40404 4.75% 55898 1732835 4.32%
20 1749 54220 5.07% 1540 47742 4.92% 1324 41072 4.83% 55419 1717987 4.28%
21 1711 53066 4.96% 1529 47402 4.89% 1370 42472 4.99% 56323 1746015 4.35%
22 1628 50498 4.72% 1462 45350 4.68% 1311 40656 4.78% 50651 1570178 3.91%
23 1617 50130 4.68% 1459 45236 4.66% 1323 41014 4.82% 54691 1695421 4.22%

Top 30 of 6465 Total URLs
# Hits KBytes URL
1 711681 66.51% 15621522 38.91% /
2 20606 1.93% 2302278 5.73% /weather/historicos/usage/usage_202412.html
3 13618 1.27% 1570392 3.91% /estadisticas/usage_202105.html
4 9546 0.89% 122341 0.30% /estacion2.php
5 9180 0.86% 56659 0.14% /html/NimbusWSStyles.css
6 8984 0.84% 1434402 3.57% /forecast.php
7 8766 0.82% 88305 0.22% /weather/historicos/usage/
8 8682 0.81% 951586 2.37% /estadisticas/usage_202402.html
9 8430 0.79% 887171 2.21% /weather/historicos/usage/usage_202501.html
10 7488 0.70% 863036 2.15% /weather/historicos/usage/usage_201408.html
11 4766 0.45% 6508 0.02% /favicon.ico
12 3754 0.35% 585 0.00% /estadisticas/
13 3518 0.33% 49807 0.12% /weather/phpweather/
14 2696 0.25% 312170 0.78% /weather/historicos/usage/usage_202403.html
15 2434 0.23% 252687 0.63% /estadisticas/usage_202501.html
16 2420 0.23% 280888 0.70% /estadisticas/usage_202403.html
17 962 0.09% 87348 0.22% /syn1.php
18 910 0.09% 2882 0.01% /wview/display2.php
19 794 0.07% 4205 0.01% /cs/NimbusAWStyles.css
20 632 0.06% 72265 0.18% /estadisticas/usage_202004.html
21 618 0.06% 69523 0.17% /estadisticas/usage_202307.html
22 460 0.04% 50777 0.13% /weather/historicos/usage/usage_202308.html
23 412 0.04% 15115 0.04% /montevideohoy.php
24 398 0.04% 615 0.00% /pronostico.html
25 392 0.04% 43513 0.11% /estadisticas/usage_202302.html
26 378 0.04% 41713 0.10% /weather/historicos/usage/usage_202310.html
27 320 0.03% 35991 0.09% /estadisticas/usage_202305.html
28 316 0.03% 4591 0.01% /davis_products.php
29 310 0.03% 145814 0.36% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
30 300 0.03% 5493 0.01% /index2.php

Top 10 of 6465 Total URLs By KBytes
# Hits KBytes URL
1 711681 66.51% 15621522 38.91% /
2 20606 1.93% 2302278 5.73% /weather/historicos/usage/usage_202412.html
3 13618 1.27% 1570392 3.91% /estadisticas/usage_202105.html
4 8984 0.84% 1434402 3.57% /forecast.php
5 8682 0.81% 951586 2.37% /estadisticas/usage_202402.html
6 8430 0.79% 887171 2.21% /weather/historicos/usage/usage_202501.html
7 7488 0.70% 863036 2.15% /weather/historicos/usage/usage_201408.html
8 24 0.00% 390204 0.97% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Modelos Sinopticos.pps
9 18 0.00% 315576 0.79% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema10-Tormentas-Fenomenos severos.pps
10 24 0.00% 313608 0.78% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Masas de aire-Frentes.pps

Top 10 of 580 Total Entry Pages
# Hits Visits URL
1 711681 66.51% 21464 72.23% /
2 8984 0.84% 815 2.74% /forecast.php
3 3518 0.33% 807 2.72% /weather/phpweather/
4 8766 0.82% 784 2.64% /weather/historicos/usage/
5 9546 0.89% 765 2.57% /estacion2.php
6 3754 0.35% 275 0.93% /estadisticas/
7 618 0.06% 154 0.52% /estadisticas/usage_202307.html
8 632 0.06% 140 0.47% /estadisticas/usage_202004.html
9 962 0.09% 133 0.45% /syn1.php
10 300 0.03% 129 0.43% /index2.php

Top 10 of 591 Total Exit Pages
# Hits Visits URL
1 711681 66.51% 20042 67.39% /
2 8984 0.84% 1525 5.13% /forecast.php
3 9546 0.89% 1316 4.42% /estacion2.php
4 3518 0.33% 797 2.68% /weather/phpweather/
5 8766 0.82% 757 2.55% /weather/historicos/usage/
6 2434 0.23% 437 1.47% /estadisticas/usage_202501.html
7 8430 0.79% 280 0.94% /weather/historicos/usage/usage_202501.html
8 3754 0.35% 269 0.90% /estadisticas/
9 962 0.09% 232 0.78% /syn1.php
10 300 0.03% 128 0.43% /index2.php

Top 30 of 16182 Total Sites
# Hits Files KBytes Visits Hostname
1 350556 32.76% 350556 36.15% 7710370 19.21% 746 2.45% tri3.ru
2 301824 28.21% 301824 31.12% 6642051 16.55% 87 0.29% 83.217.4.41
3 20592 1.92% 20592 2.12% 2300714 5.73% 13 0.04% host-212-111-88-108.hosted-by-vdsina.com
4 19266 1.80% 19266 1.99% 2187804 5.45% 38 0.12% 82-147-84-231.vpsdedic.ru
5 7986 0.75% 7220 0.74% 3233101 8.05% 151 0.50% 216.244.66.202
6 3686 0.34% 3686 0.38% 0 0.00% 257 0.84% 91.225.160.198
7 3430 0.32% 1800 0.19% 21842 0.05% 5 0.02% r190-64-148-11.su-static.adinet.com.uy
8 3356 0.31% 3356 0.35% 89981 0.22% 181 0.59% 45.88.97.16
9 3316 0.31% 3316 0.34% 377440 0.94% 128 0.42% host35-46-18.mysafecity.ru
10 2828 0.26% 2828 0.29% 276449 0.69% 4 0.01% sutuner.aeza.network
11 2812 0.26% 1636 0.17% 15489 0.04% 108 0.35% 104.28.59.166
12 2436 0.23% 162 0.02% 3500 0.01% 4 0.01% r167-56-206-155.dialup.adsl.anteldata.net.uy
13 2376 0.22% 1552 0.16% 531026 1.32% 212 0.70% crawl-66-249-66-160.googlebot.com
14 2372 0.22% 2372 0.24% 23897 0.06% 2 0.01% 37.18.38.106
15 2372 0.22% 2372 0.24% 264753 0.66% 2 0.01% solter.aeza.network
16 2314 0.22% 1974 0.20% 26503 0.07% 138 0.45% customer.bnssarg1.pop.starlinkisp.net
17 2306 0.22% 2198 0.23% 82147 0.20% 21 0.07% crawler.turnitin.com
18 2228 0.21% 148 0.02% 3038 0.01% 4 0.01% r167-56-205-218.dialup.adsl.anteldata.net.uy
19 2144 0.20% 2144 0.22% 244036 0.61% 15 0.05% host-27-251.podolsknet.ru
20 1936 0.18% 1270 0.13% 518050 1.29% 175 0.57% crawl-66-249-66-161.googlebot.com
21 1788 0.17% 1788 0.18% 203114 0.51% 95 0.31% static.234.72.216.95.clients.your-server.de
22 1702 0.16% 1008 0.10% 9521 0.02% 91 0.30% 104.28.59.167
23 1686 0.16% 1154 0.12% 410261 1.02% 187 0.61% crawl-66-249-66-162.googlebot.com
24 1566 0.15% 1566 0.16% 156089 0.39% 18 0.06% rough-crayon.aeza.network
25 1550 0.14% 88 0.01% 1926 0.00% 3 0.01% 179-175-181-2.user.vivozap.com.br
26 1500 0.14% 1500 0.15% 15113 0.04% 2 0.01% 37.230.136.233
27 1418 0.13% 378 0.04% 24677 0.06% 91 0.30% r200-40-87-0.ir-static.anteldata.net.uy
28 1164 0.11% 76 0.01% 1661 0.00% 2 0.01% r190-134-146-132.dialup.adsl.anteldata.net.uy
29 1132 0.11% 1132 0.12% 126526 0.32% 5 0.02% 98.159.36.131
30 1104 0.10% 72 0.01% 1530 0.00% 1 0.00% r190-134-214-246.dialup.adsl.anteldata.net.uy

Top 10 of 16182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350556 32.76% 350556 36.15% 7710370 19.21% 746 2.45% tri3.ru
2 301824 28.21% 301824 31.12% 6642051 16.55% 87 0.29% 83.217.4.41
3 7986 0.75% 7220 0.74% 3233101 8.05% 151 0.50% 216.244.66.202
4 20592 1.92% 20592 2.12% 2300714 5.73% 13 0.04% host-212-111-88-108.hosted-by-vdsina.com
5 19266 1.80% 19266 1.99% 2187804 5.45% 38 0.12% 82-147-84-231.vpsdedic.ru
6 2376 0.22% 1552 0.16% 531026 1.32% 212 0.70% crawl-66-249-66-160.googlebot.com
7 1936 0.18% 1270 0.13% 518050 1.29% 175 0.57% crawl-66-249-66-161.googlebot.com
8 1686 0.16% 1154 0.12% 410261 1.02% 187 0.61% crawl-66-249-66-162.googlebot.com
9 3316 0.31% 3316 0.34% 377440 0.94% 128 0.42% host35-46-18.mysafecity.ru
10 40 0.00% 38 0.00% 290683 0.72% 1 0.00% 4.227.36.41

Top 1 of 1 Total Referrers
# Hits Referrer
1 21 0.00% - (Direct Request)

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.00% 18 0.00% 8488 0.02% 3 0.01% juan

Top 1 of 1 Total User Agents
# Hits User Agent
1 21 0.00% Apache/2.2.0 (Fedora) (internal dummy connection)

Usage by Country for January 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 387105 36.17% 365896 37.73% 18093638 45.07% Unresolved/Unknown
2 379485 35.46% 378921 39.07% 10877273 27.10% Russian Federation
3 200354 18.72% 159766 16.47% 2933898 7.31% Uruguay
4 61990 5.79% 44017 4.54% 6142814 15.30% US Commercial
5 14235 1.33% 12090 1.25% 1068752 2.66% Network
6 13096 1.22% 4352 0.45% 59673 0.15% Brazil
7 4974 0.46% 3652 0.38% 179027 0.45% Argentina
8 3616 0.34% 2774 0.29% 562748 1.40% Germany
9 1686 0.16% 420 0.04% 12244 0.03% Paraguay
10 474 0.04% 470 0.05% 38936 0.10% Indonesia
11 430 0.04% 290 0.03% 9354 0.02% Non-Profit Organization
12 236 0.02% 186 0.02% 397 0.00% India
13 234 0.02% 226 0.02% 20557 0.05% Spain
14 226 0.02% 166 0.02% 43991 0.11% Mexico
15 190 0.02% 190 0.02% 2656 0.01% Old style Arpanet (arpa)
16 172 0.02% 166 0.02% 15876 0.04% Viet Nam
17 170 0.02% 158 0.02% 619 0.00% Italy
18 135 0.01% 81 0.01% 331 0.00% British Indian Ocean Territory
19 118 0.01% 96 0.01% 19741 0.05% Chile
20 116 0.01% 116 0.01% 86 0.00% US Government
21 116 0.01% 94 0.01% 1809 0.00% Japan
22 108 0.01% 28 0.00% 441 0.00% United States
23 100 0.01% 94 0.01% 7259 0.02% Poland
24 72 0.01% 72 0.01% 10503 0.03% Panama
25 67 0.01% 59 0.01% 4818 0.01% Netherlands
26 64 0.01% 54 0.01% 303 0.00% France
27 56 0.01% 54 0.01% 115 0.00% Israel
28 52 0.00% 0 0.00% 17 0.00% Bosnia and Herzegovina
29 40 0.00% 40 0.00% 37 0.00% Greece
30 38 0.00% 38 0.00% 27 0.00% Romania


Generated by Webalizer Version 2.01