Usage Statistics for nimbus.com.uy

Summary Period: February 2026
Generated 01-Mar-2026 00:20 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 813277
Total Files 675455
Total Pages 608448
Total Visits 35359
Total KBytes 49017375
Total Unique Sites 23659
Total Unique URLs 8971
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1210 4020
Hits per Day 29045 37450
Files per Day 24123 29819
Pages per Day 21730 24639
Visits per Day 1262 1873
KBytes per Day 1750621 3479232
Hits by Response Code
Code 200 - OK 675455
Code 206 - Partial Content 14716
Code 301 - Moved Permanently 60
Code 302 - Found 8
Code 304 - Not Modified 60535
Code 400 - Bad Request 156
Code 401 - Unauthorized 136
Code 403 - Forbidden 58
Code 404 - Not Found 50199
Code 405 - Method Not Allowed 48
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 11768
Code 503 - Service Unavailable 134

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 27293 3.36% 24333 3.60% 20007 3.29% 833 2.36% 1159 4.90% 3295678 6.72%
2 25122 3.09% 22160 3.28% 20560 3.38% 941 2.66% 883 3.73% 1343434 2.74%
3 29971 3.69% 27115 4.01% 22851 3.76% 1436 4.06% 1397 5.90% 1998160 4.08%
4 30652 3.77% 27575 4.08% 21777 3.58% 1362 3.85% 1469 6.21% 3479232 7.10%
5 35288 4.34% 28219 4.18% 24639 4.05% 1702 4.81% 1564 6.61% 1963213 4.01%
6 29288 3.60% 23745 3.52% 22593 3.71% 1242 3.51% 1088 4.60% 1664319 3.40%
7 24622 3.03% 22402 3.32% 21194 3.48% 1074 3.04% 1140 4.82% 1679769 3.43%
8 24938 3.07% 22316 3.30% 21068 3.46% 836 2.36% 1010 4.27% 1847018 3.77%
9 28561 3.51% 24139 3.57% 23072 3.79% 1182 3.34% 1058 4.47% 1298068 2.65%
10 27585 3.39% 24603 3.64% 22195 3.65% 1154 3.26% 1053 4.45% 1282144 2.62%
11 33358 4.10% 27960 4.14% 23642 3.89% 1565 4.43% 1414 5.98% 1681800 3.43%
12 34254 4.21% 27369 4.05% 23661 3.89% 1686 4.77% 1405 5.94% 1630073 3.33%
13 25805 3.17% 22457 3.32% 21063 3.46% 1023 2.89% 1041 4.40% 1654232 3.37%
14 25484 3.13% 19003 2.81% 16739 2.75% 1200 3.39% 1443 6.10% 1360292 2.78%
15 37450 4.60% 23186 3.43% 18077 2.97% 1873 5.30% 3787 16.01% 1534381 3.13%
16 28120 3.46% 22812 3.38% 20418 3.36% 1301 3.68% 1460 6.17% 1690952 3.45%
17 29936 3.68% 22305 3.30% 22859 3.76% 1279 3.62% 1201 5.08% 1566142 3.20%
18 29642 3.64% 26213 3.88% 22229 3.65% 1551 4.39% 1481 6.26% 1551220 3.16%
19 32585 4.01% 25774 3.82% 21153 3.48% 1711 4.84% 1591 6.72% 1483358 3.03%
20 26360 3.24% 22159 3.28% 21101 3.47% 1000 2.83% 1112 4.70% 1718456 3.51%
21 27264 3.35% 22172 3.28% 21478 3.53% 834 2.36% 903 3.82% 1758917 3.59%
22 26471 3.25% 22812 3.38% 21248 3.49% 994 2.81% 1045 4.42% 1701682 3.47%
23 33891 4.17% 29819 4.41% 23346 3.84% 1766 4.99% 1394 5.89% 1637063 3.34%
24 32840 4.04% 26997 4.00% 24388 4.01% 1606 4.54% 1330 5.62% 1668669 3.40%
25 26424 3.25% 21888 3.24% 20678 3.40% 1035 2.93% 1097 4.64% 1558958 3.18%
26 24224 2.98% 20972 3.10% 19834 3.26% 1007 2.85% 1028 4.35% 1570977 3.20%
27 29688 3.65% 23483 3.48% 24539 4.03% 1171 3.31% 1084 4.58% 1780986 3.63%
28 26161 3.22% 21467 3.18% 22039 3.62% 1140 3.22% 1065 4.50% 1618180 3.30%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 524 14684 1.81% 378 10609 1.57% 432 12107 1.99% 33756 945160 1.93%
1 195 5487 0.67% 62 1743 0.26% 181 5073 0.83% 370 10355 0.02%
2 192 5395 0.66% 59 1662 0.25% 179 5035 0.83% 346 9692 0.02%
3 176 4948 0.61% 60 1704 0.25% 163 4568 0.75% 970 27148 0.06%
4 947 26523 3.26% 818 22909 3.39% 805 22563 3.71% 76780 2149848 4.39%
5 1215 34020 4.18% 1087 30436 4.51% 1014 28398 4.67% 85801 2402422 4.90%
6 1375 38504 4.73% 1191 33350 4.94% 1059 29652 4.87% 88478 2477392 5.05%
7 1315 36844 4.53% 1162 32544 4.82% 1016 28472 4.68% 88042 2465164 5.03%
8 1464 40996 5.04% 1181 33090 4.90% 1063 29778 4.89% 87529 2450798 5.00%
9 1392 38994 4.79% 1202 33668 4.98% 1005 28152 4.63% 84949 2378574 4.85%
10 1396 39102 4.81% 1186 33212 4.92% 1020 28566 4.69% 82172 2300814 4.69%
11 1476 41338 5.08% 1220 34168 5.06% 1057 29598 4.86% 86048 2409357 4.92%
12 1462 40940 5.03% 1213 33974 5.03% 1034 28966 4.76% 91020 2548561 5.20%
13 1555 43550 5.35% 1225 34326 5.08% 1136 31808 5.23% 101613 2845153 5.80%
14 1544 43242 5.32% 1214 34002 5.03% 1096 30692 5.04% 85046 2381296 4.86%
15 1482 41516 5.10% 1214 34000 5.03% 1048 29370 4.83% 85003 2380083 4.86%
16 1479 41424 5.09% 1228 34402 5.09% 1043 29218 4.80% 81100 2270796 4.63%
17 1478 41408 5.09% 1229 34436 5.10% 1064 29804 4.90% 86203 2413677 4.92%
18 1428 40002 4.92% 1232 34512 5.11% 1053 29502 4.85% 90198 2525555 5.15%
19 1382 38708 4.76% 1184 33164 4.91% 1032 28920 4.75% 78767 2205477 4.50%
20 1522 42630 5.24% 1207 33806 5.00% 1140 31926 5.25% 85865 2404212 4.90%
21 1366 38268 4.71% 1188 33290 4.93% 1035 29004 4.77% 83099 2326780 4.75%
22 1337 37462 4.61% 1186 33234 4.92% 1013 28368 4.66% 84967 2379062 4.85%
23 1331 37292 4.59% 1186 33214 4.92% 1032 28908 4.75% 82500 2309997 4.71%

Top 30 of 8971 Total URLs
# Hits KBytes URL
1 369404 45.42% 8306272 16.95% /
2 71820 8.83% 6183256 12.61% /estadisticas/usage_202602.html
3 34938 4.30% 3602177 7.35% /weather/historicos/usage/usage_202602.html
4 27268 3.35% 2985073 6.09% /estadisticas/usage_202601.html
5 15676 1.93% 1785946 3.64% /weather/historicos/usage/usage_202601.html
6 8196 1.01% 48930 0.10% /html/NimbusWSStyles.css
7 5504 0.68% 7461 0.02% /favicon.ico
8 3996 0.49% 462465 0.94% /weather/historicos/usage/usage_202403.html
9 3942 0.48% 50735 0.10% /estacion2.php
10 3888 0.48% 452987 0.92% /estadisticas/usage_202009.html
11 3564 0.44% 395445 0.81% /estadisticas/usage_202512.html
12 2878 0.35% 247480 0.50% /forecast.php
13 2858 0.35% 28746 0.06% /estadisticas/
14 2612 0.32% 302444 0.62% http://nimbus.com.uy/weather/historicos/usage/usage_202403.html
15 2556 0.31% 298103 0.61% http://www.nimbus.com.uy/estadisticas/usage_202009.html
16 2466 0.30% 35724 0.07% /weather/phpweather/
17 1694 0.21% 17021 0.03% /weather/historicos/usage/
18 790 0.10% 74648 0.15% /syn1.php
19 586 0.07% 259822 0.53% /weather/Cursos/Curso_2006/Textos complementarios/Meteorologia descriptiva_Inzunza/cap15_Inzunza_Climas de Chile.pdf
20 554 0.07% 2616 0.01% /cs/NimbusAWStyles.css
21 450 0.06% 1034 0.00% /weather/grads/GrADS.css
22 438 0.05% 3739 0.01% /productos.php
23 418 0.05% 3446 0.01% /weather/grads/colorcontrol.html
24 384 0.05% 796 0.00% /pronostico.html
25 374 0.05% 41839 0.09% /estadisticas/usage_202305.html
26 358 0.04% 40049 0.08% /estadisticas/usage_202307.html
27 346 0.04% 39334 0.08% /estadisticas/usage_202004.html
28 330 0.04% 37105 0.08% /estadisticas/usage_202309.html
29 318 0.04% 3332 0.01% /info.php
30 298 0.04% 32664 0.07% /weather/historicos/usage/usage_202310.html

Top 10 of 8971 Total URLs By KBytes
# Hits KBytes URL
1 369404 45.42% 8306272 16.95% /
2 71820 8.83% 6183256 12.61% /estadisticas/usage_202602.html
3 34938 4.30% 3602177 7.35% /weather/historicos/usage/usage_202602.html
4 27268 3.35% 2985073 6.09% /estadisticas/usage_202601.html
5 15676 1.93% 1785946 3.64% /weather/historicos/usage/usage_202601.html
6 70 0.01% 1052776 2.15% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema7_Masas de aire-Frentes-bis.pps
7 68 0.01% 895092 1.83% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema4_Viento y presion.pps
8 70 0.01% 551718 1.13% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema2_Temperatura.pps
9 66 0.01% 512352 1.05% /weather/Cursos/Curso_2006/Textos basicos/Meteorologia ESANA_pps/MET_AERO_Tema12-Temas especiales.pps
10 3996 0.49% 462465 0.94% /weather/historicos/usage/usage_202403.html

Top 10 of 868 Total Entry Pages
# Hits Visits URL
1 369404 45.42% 20009 58.17% /
2 2466 0.30% 808 2.35% /weather/phpweather/
3 71820 8.83% 724 2.10% /estadisticas/usage_202602.html
4 3888 0.48% 699 2.03% /estadisticas/usage_202009.html
5 2858 0.35% 683 1.99% /estadisticas/
6 3996 0.49% 668 1.94% /weather/historicos/usage/usage_202403.html
7 3942 0.48% 492 1.43% /estacion2.php
8 2878 0.35% 447 1.30% /forecast.php
9 1694 0.21% 373 1.08% /weather/historicos/usage/
10 2556 0.31% 369 1.07% http://www.nimbus.com.uy/estadisticas/usage_202009.html

Top 10 of 860 Total Exit Pages
# Hits Visits URL
1 369404 45.42% 19326 56.28% /
2 71820 8.83% 1341 3.91% /estadisticas/usage_202602.html
3 2466 0.30% 813 2.37% /weather/phpweather/
4 3996 0.49% 776 2.26% /weather/historicos/usage/usage_202403.html
5 3942 0.48% 730 2.13% /estacion2.php
6 3888 0.48% 654 1.90% /estadisticas/usage_202009.html
7 34938 4.30% 514 1.50% /weather/historicos/usage/usage_202602.html
8 2878 0.35% 449 1.31% /forecast.php
9 2858 0.35% 347 1.01% /estadisticas/
10 2612 0.32% 323 0.94% http://nimbus.com.uy/weather/historicos/usage/usage_202403.html

Top 30 of 23659 Total Sites
# Hits Files KBytes Visits Hostname
1 311012 38.24% 311012 46.04% 7087095 14.46% 441 1.25% tri3.ru
2 126544 15.56% 126544 18.73% 13593349 27.73% 241 0.68% v2713701.hosted-by-vdsina.ru
3 8712 1.07% 8492 1.26% 5454611 11.13% 219 0.62% static.vnpt.vn
4 7556 0.93% 7556 1.12% 878055 1.79% 103 0.29% host-109-107-186-56.hosted-by-vdsina.com
5 3550 0.44% 3550 0.53% 394112 0.80% 16 0.05% 5.142.220.154
6 3296 0.41% 2596 0.38% 1088949 2.22% 143 0.40% 216.244.66.202
7 2782 0.34% 2382 0.35% 263787 0.54% 8 0.02% 188x187x26x200.dynamic.spb.ertelecom.ru
8 2684 0.33% 110 0.02% 3116 0.01% 9 0.03% 45.148.10.244
9 2490 0.31% 178 0.03% 3427 0.01% 3 0.01% r186-48-161-253.dialup.adsl.anteldata.net.uy
10 2378 0.29% 134 0.02% 2985 0.01% 2 0.01% 179-175-189-19.user.vivozap.com.br
11 2052 0.25% 174 0.03% 3519 0.01% 4 0.01% r167-60-118-214.dialup.adsl.anteldata.net.uy
12 2030 0.25% 4 0.00% 741 0.00% 1 0.00% host170-104-46-89.serverdedicati.aruba.it
13 1882 0.23% 1882 0.28% 9871 0.02% 21 0.06% play23.juventusfcfans.org.uk
14 1858 0.23% 1528 0.23% 19591 0.04% 98 0.28% customer.bnssarg1.isp.starlink.com
15 1816 0.22% 116 0.02% 2622 0.01% 4 0.01% r167-56-78-50.dialup.adsl.anteldata.net.uy
16 1770 0.22% 104 0.02% 2351 0.00% 3 0.01% r167-60-86-124.dialup.adsl.anteldata.net.uy
17 1704 0.21% 834 0.12% 257842 0.53% 212 0.60% crawl-66-249-79-202.googlebot.com
18 1572 0.19% 800 0.12% 260252 0.53% 197 0.56% crawl-66-249-79-203.googlebot.com
19 1432 0.18% 1432 0.21% 125023 0.26% 4 0.01% nat-100-72-46-192-27-sh3.natanet.ru
20 1418 0.17% 340 0.05% 14827 0.03% 55 0.16% r200-40-87-0.ir-static.anteldata.net.uy
21 1382 0.17% 842 0.12% 285400 0.58% 204 0.58% crawl-66-249-79-204.googlebot.com
22 1336 0.16% 78 0.01% 1763 0.00% 1 0.00% 179-175-184-165.user.vivozap.com.br
23 1300 0.16% 76 0.01% 1808 0.00% 1 0.00% 45-71-142-30.maripa.net.br
24 1296 0.16% 1296 0.19% 38290 0.08% 72 0.20% 95.134.63.237
25 1232 0.15% 1232 0.18% 6462 0.01% 54 0.15% 45.194.92.25
26 1228 0.15% 72 0.01% 1628 0.00% 1 0.00% 179-175-176-162.user.vivozap.com.br
27 1190 0.15% 68 0.01% 1515 0.00% 1 0.00% 179-175-191-196.user.vivozap.com.br
28 1190 0.15% 1190 0.18% 137409 0.28% 248 0.70% host-by.dmit.com
29 1156 0.14% 1156 0.17% 6063 0.01% 50 0.14% 204.76.203.206.ptr.pfcloud.network
30 1118 0.14% 64 0.01% 1443 0.00% 1 0.00% 179-175-181-47.user.vivozap.com.br

Top 10 of 23659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126544 15.56% 126544 18.73% 13593349 27.73% 241 0.68% v2713701.hosted-by-vdsina.ru
2 311012 38.24% 311012 46.04% 7087095 14.46% 441 1.25% tri3.ru
3 8712 1.07% 8492 1.26% 5454611 11.13% 219 0.62% static.vnpt.vn
4 3296 0.41% 2596 0.38% 1088949 2.22% 143 0.40% 216.244.66.202
5 7556 0.93% 7556 1.12% 878055 1.79% 103 0.29% host-109-107-186-56.hosted-by-vdsina.com
6 3550 0.44% 3550 0.53% 394112 0.80% 16 0.05% 5.142.220.154
7 302 0.04% 300 0.04% 342860 0.70% 1 0.00% 74.7.243.251
8 1382 0.17% 842 0.12% 285400 0.58% 204 0.58% crawl-66-249-79-204.googlebot.com
9 36 0.00% 30 0.00% 283622 0.58% 0 0.00% ns31424501.ip-54-38-38.eu
10 2782 0.34% 2382 0.35% 263787 0.54% 8 0.02% 188x187x26x200.dynamic.spb.ertelecom.ru

Top 1 of 1 Total Referrers
# Hits Referrer
1 47 0.01% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 47 0.01% Apache/2.2.0 (Fedora) (internal dummy connection)

Usage by Country for February 2026

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 443088 54.48% 442658 65.53% 21126009 43.10% Russian Federation
2 137918 16.96% 104814 15.52% 1324824 2.70% Uruguay
3 102826 12.64% 63943 9.47% 13849871 28.26% Unresolved/Unknown
4 45494 5.59% 30311 4.49% 3734171 7.62% US Commercial
5 28306 3.48% 6992 1.04% 524973 1.07% Brazil
6 18187 2.24% 8273 1.22% 736251 1.50% Network
7 13586 1.67% 13584 2.01% 279 0.00% Belarus
8 9572 1.18% 9348 1.38% 5555545 11.33% Viet Nam
9 2390 0.29% 312 0.05% 1899 0.00% Italy
10 2122 0.26% 1924 0.28% 93224 0.19% Argentina
11 1985 0.24% 1977 0.29% 10274 0.02% United Kingdom
12 950 0.12% 702 0.10% 1399691 2.86% Germany
13 616 0.08% 326 0.05% 12240 0.02% Japan
14 528 0.06% 414 0.06% 2604 0.01% US Educational
15 528 0.06% 344 0.05% 7104 0.01% India
16 442 0.05% 396 0.06% 155149 0.32% Mexico
17 338 0.04% 288 0.04% 95312 0.19% Colombia
18 334 0.04% 216 0.03% 3130 0.01% Non-Profit Organization
19 332 0.04% 332 0.05% 10481 0.02% Old style Arpanet (arpa)
20 310 0.04% 272 0.04% 7015 0.01% Paraguay
21 298 0.04% 146 0.02% 8890 0.02% Indonesia
22 268 0.03% 268 0.04% 12290 0.03% Poland
23 225 0.03% 71 0.01% 16547 0.03% China
24 220 0.03% 202 0.03% 2796 0.01% Netherlands
25 212 0.03% 212 0.03% 24614 0.05% Singapore
26 198 0.02% 180 0.03% 2514 0.01% Canada
27 172 0.02% 158 0.02% 56936 0.12% Chile
28 162 0.02% 62 0.01% 198 0.00% New Zealand (Aotearoa)
29 156 0.02% 156 0.02% 1438 0.00% Hungary
30 122 0.02% 64 0.01% 646 0.00% Taiwan


Generated by Webalizer Version 2.01